Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 1,040

Time: 03.89s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42460857 45694T-10-1 11852 TOPPELL TR FORT WORTH RAGLE SHANE B $454,698 (2024)
42460946 45694T-10-10 11904 TOPPELL TR FORT WORTH MCCLAIN WALTER KAJUAN $462,410 (2024)
42460954 45694T-10-11 11908 TOPPELL TR FORT WORTH SMITH BRIAN KEITH $520,617 (2024)
42460962 45694T-10-12 11912 TOPPELL TR FORT WORTH MARTZ JEFFREY L $400,819 (2024)
42460971 45694T-10-13 11916 TOPPELL TR FORT WORTH KNOX RYAN W $440,455 (2024)
42460989 45694T-10-14 11920 TOPPELL TR FORT WORTH BROOKS CHRISTOPHER $437,629 (2024)
42460997 45694T-10-15 11924 TOPPELL TR FORT WORTH KAMUNDI KENNETH N $514,000 (2024)
42461004 45694T-10-16 11833 WULSTONE RD FORT WORTH JOHNSON RONALD R $480,923 (2024)
42461012 45694T-10-17 11829 WULSTONE RD FORT WORTH ORTIZ HENRY $457,616 (2024)
42461021 45694T-10-18 11825 WULSTONE RD FORT WORTH MADSEN AMY DALE $457,395 (2024)
42461039 45694T-10-19 11821 WULSTONE RD FORT WORTH HARMON BRAD $479,000 (2024)
42461098 45694T-10-1X-09 1821 EAGLE BLVD FORT WORTH HPC WELLINGTON SOUTH DEVELOPMENT CORPORATION $1 (2024)
42460865 45694T-10-2 11856 TOPPELL TR FORT WORTH WILBANKS BRIAN $488,000 (2024)
42461047 45694T-10-20 11817 WULSTONE RD FORT WORTH MEARS KYLE ALAN $350,876 (2024)
42461055 45694T-10-21 11813 WULSTONE RD FORT WORTH WEEDEN DANIEL $445,549 (2024)
42461063 45694T-10-22 11809 WULSTONE RD FORT WORTH PHAM HIEN Q $413,000 (2024)
42461071 45694T-10-23 11805 WULSTONE RD FORT WORTH TARVER REBECCA LYNN $395,891 (2024)
42461080 45694T-10-24 11801 WULSTONE RD FORT WORTH TARVER CHARLTON LYNN $438,423 (2024)
42461110 45694T-10-24X-09 1854 PATTENSON TR FORT WORTH HPC WELLINGTON SOUTH DEVELOPMENT CORPORATION $1 (2024)
42460873 45694T-10-3 11860 TOPPELL TR FORT WORTH FOHRMAN ROXANNE CAROLINA $418,300 (2024)
42460881 45694T-10-4 11864 TOPPELL TR FORT WORTH SPANGLER ERIN $390,371 (2024)
42460890 45694T-10-5 11868 TOPPELL TR FORT WORTH HAMILTON EVERTON JR $364,573 (2024)
42460903 45694T-10-6 11872 TOPPELL TR FORT WORTH EWING RYAN FRANKLIN $402,303 (2024)
42460911 45694T-10-7 11876 TOPPELL TR FORT WORTH PHUYEL PREM LAL $461,379 (2024)
42460920 45694T-10-8 11880 TOPPELL TR FORT WORTH OLAYORI ADEBAYO KEHINDE $478,295 (2024)