Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 147

Time: 04.29s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03501027 46410-10-1 228 LOCKWOOD ST WHITE SETTLEMENT WHITE SETTLEMENT $7,031 (2024)
03501124 46410-10-10 205 DONALD ST WHITE SETTLEMENT HICKS TOMMIE SUSAN $209,462 (2024)
03501132 46410-10-11 209 DONALD ST WHITE SETTLEMENT CECENAS ISRAEL $148,541 (2024)
03501140 46410-10-12 213 DONALD ST WHITE SETTLEMENT FORREST TROY A $179,486 (2024)
03501159 46410-10-13 217 DONALD ST WHITE SETTLEMENT GALLEGOS FELIPE $199,733 (2024)
03501167 46410-10-14 221 DONALD ST WHITE SETTLEMENT GEHRINGER DAVID WILBERT $170,104 (2024)
03501175 46410-10-15 223 DONALD ST WHITE SETTLEMENT CITIVIEW FYG PROPERTIES LLC $206,023 (2024)
04476719 46410-10-16 225 DONALD ST WHITE SETTLEMENT WHITE SETTLEMENT $7,031 (2024)
03501035 46410-10-2 224 LOCKWOOD ST WHITE SETTLEMENT FUTCH DANNY R $163,523 (2024)
03501043 46410-10-3 220 LOCKWOOD ST WHITE SETTLEMENT CABALLERO JUAN JR $195,111 (2024)
03501051 46410-10-4 216 LOCKWOOD ST WHITE SETTLEMENT PENLAND GROUP INC $163,362 (2024)
03501078 46410-10-5 212 LOCKWOOD ST WHITE SETTLEMENT DEWITT ALYCE $142,000 (2024)
03501086 46410-10-6 208 LOCKWOOD ST WHITE SETTLEMENT PATTERSON CHRISTOPHER $161,106 (2024)
03501094 46410-10-7 204 LOCKWOOD ST WHITE SETTLEMENT GUARDADO CONCEPTION $196,481 (2024)
03501108 46410-10-8 200 LOCKWOOD ST WHITE SETTLEMENT TABER GARY D $172,050 (2024)
03501116 46410-10-9 201 DONALD ST WHITE SETTLEMENT KENNEDY RANDALL $122,153 (2024)
06309291 46410-11-1R 128 DONALD ST WHITE SETTLEMENT BAILEY HELEN $165,000 (2024)
03501191 46410-11-2 124 DONALD ST WHITE SETTLEMENT MARTIN HELD MARY GRACE ANNE $209,178 (2024)
03501205 46410-11-3 120 DONALD ST WHITE SETTLEMENT WOLFE KRISTI $80,274 (2024)
10352511 46410-11-3 120 DONALD ST WHITE SETTLEMENT CONNER SCOOTER $57,183 (2024)
03501213 46410-11-4 116 DONALD ST WHITE SETTLEMENT SMITH RENEE $173,744 (2024)
03501221 46410-11-5 112 DONALD ST WHITE SETTLEMENT SMITH RENEE $140,618 (2024)
03501248 46410-11-6 108 DONALD ST WHITE SETTLEMENT LENARTOWICZ DAVID $194,186 (2024)
03501256 46410-11-7 104 DONALD ST WHITE SETTLEMENT WOLFE KELI M $110,000 (2024)
03501264 46410-11-8 100 DONALD ST WHITE SETTLEMENT JACKSON KEITH DOMONT $206,078 (2024)