Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 30

Time: 03.40s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
42028521 47509-C-1 532 STRATTON DR KELLER BADIDI OGHENETEGA A $719,000 (2024)
41660463 47509-C-10-09 1051 WOODFORD DR KELLER WOODFORD ADDITION HOMEOWNERS ASSOCIATION INC $1 (2024)
41660471 47509-C-11 501 BENNINGTON LN KELLER KANDEL MANOJ $794,945 (2024)
42028602 47509-C-12 505 BENNINGTON LN KELLER DARLING CYNTHIA $695,990 (2024)
42028611 47509-C-13 509 BENNINGTON LN KELLER VICKERS SCOTT ALAN $827,832 (2024)
42028629 47509-C-14 513 BENNINGTON LN KELLER BELTER THOMAS C $651,784 (2024)
42028637 47509-C-15 517 BENNINGTON LN KELLER DIAZ MARINO GONZALEZ $543,950 (2024)
42028645 47509-C-16 521 BENNINGTON LN KELLER SHETH SAMIP R $848,000 (2024)
42028653 47509-C-17 525 BENNINGTON LN KELLER HOCKER JESSE SHY IV $761,686 (2024)
42028661 47509-C-18 529 BENNINGTON LN KELLER THE ARZOUMANIAN TRUST $900,256 (2024)
42028670 47509-C-19 540 BRISTOL HILL KELLER KOSLOVSKY DAVID RICHARDSON $643,800 (2024)
42028530 47509-C-2 528 STRATTON DR KELLER CHAUDHARY RAKESH P $530,518 (2024)
42028688 47509-C-20 536 BRISTOL HILL KELLER DAVIS LINDA M $649,304 (2024)
42028696 47509-C-21 532 BRISTOL HILL KELLER BHOGI ANITHA $860,000 (2024)
42028700 47509-C-22 528 BRISTOL HILL KELLER KANDEL KALYAN $730,314 (2024)
42028718 47509-C-23 524 BRISTOL HILL KELLER DUNNING RHANDA R $687,400 (2024)
42028726 47509-C-24 520 BRISTOL HILL KELLER IVANOVIC ROBERT JOHN $916,945 (2024)
42028734 47509-C-25 516 BRISTOL HILL KELLER MILLER LAUREN DEANE $841,000 (2024)
42028742 47509-C-26 512 BRISTOL HILL KELLER FRANCIS & GABRIEL DI CARLO LIVING TRUST $640,000 (2024)
42028751 47509-C-27 508 BRISTOL HILL KELLER VARNEY MATTHEW N $746,300 (2024)
41660498 47509-C-28 504 BRISTOL HILL KELLER WOLFF DAVID PHILIP $769,864 (2024)
41660501 47509-C-29 500 BRISTOL HILL KELLER TAKEMOTO JAMES HIDEO $661,312 (2024)
42028548 47509-C-3 524 STRATTON DR KELLER KENNEDY MELISSA B $701,286 (2024)
42028556 47509-C-4 520 STRATTON DR KELLER GASPAR LAUREN ELIZABETH $910,529 (2024)
42028564 47509-C-5 516 STRATTON DR KELLER NEISWENDER JANE ANN ROE $761,603 (2024)