Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 219

Time: 02.23s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02153378 47520C---09 5634 BOCA RATON BLVD # 107 FORT WORTH CARBAJAL MANUEL $76,405 (2024)
02153386 47520C---09 5634 BOCA RATON BLVD # 108 FORT WORTH CRISP DONNA H $76,405 (2024)
02153394 47520C---09 5634 BOCA RATON BLVD # 109 FORT WORTH ROMAIN ROSITA $94,852 (2024)
02153408 47520C---09 5634 BOCA RATON BLVD # 110 FORT WORTH LEE JOHN Q $91,000 (2024)
02153416 47520C---09 5634 BOCA RATON BLVD # 111 FORT WORTH BINGHAM TONYA J $76,405 (2024)
02153424 47520C---09 5634 BOCA RATON BLVD # 207 FORT WORTH MOORE JOHN C $87,000 (2024)
02153432 47520C---09 5634 BOCA RATON BLVD # 208 FORT WORTH SCORO JOHN $76,405 (2024)
02153440 47520C---09 5634 BOCA RATON BLVD # 209 FORT WORTH SINGH RAPINDER $91,000 (2024)
02153459 47520C---09 5634 BOCA RATON BLVD # 210 FORT WORTH ARGEST RENTALS LLC $111,000 (2024)
02153467 47520C---09 5634 BOCA RATON BLVD # 211 FORT WORTH THE DOSS LIVING TRUST $76,405 (2024)
02153475 47520C---09 5634 BOCA RATON BLVD # 212 FORT WORTH KHO'S ESTATES INC $89,000 (2024)
02153483 47520C---09 1106 COUNTRY CLUB LN # 101 FORT WORTH MENON UMA UNNI $125,091 (2024)
02153491 47520C---09 1106 COUNTRY CLUB LN # 102 FORT WORTH TOGUEM GWEN $145,337 (2024)
02153505 47520C---09 1106 COUNTRY CLUB LN # 103 FORT WORTH BECHTEL LARRY $95,192 (2024)
02153513 47520C---09 1104 COUNTRY CLUB LN # 104 FORT WORTH SALEM JANICE R $95,192 (2024)
02153521 47520C---09 1104 COUNTRY CLUB LN # 105 FORT WORTH CNH INVESTMENT GROUP LLC $90,936 (2024)
02153548 47520C---09 1104 COUNTRY CLUB LN # 106 FORT WORTH GALLAGHER PETER $91,110 (2024)
02153556 47520C---09 1104 COUNTRY CLUB LN # 114 FORT WORTH BROCKINGTON ALVIN $125,091 (2024)
02153564 47520C---09 1106 COUNTRY CLUB LN # 115 FORT WORTH TEXOMA SPG LIMITED LTD $90,000 (2024)
02153572 47520C---09 1106 COUNTRY CLUB LN # 202 FORT WORTH GALLAGHER PETER $95,192 (2024)
02153580 47520C---09 1106 COUNTRY CLUB LN # 203 FORT WORTH FUNSCH BENJAMIN EDWIN $95,192 (2024)
02153599 47520C---09 1104 COUNTRY CLUB LN # 204 FORT WORTH WAFAYEE ABDUL $95,192 (2024)
02153602 47520C---09 1104 COUNTRY CLUB LN # 205 FORT WORTH CHAVEZ LILIYA $95,192 (2024)
02153610 47520C---09 5630 BOCA RATON BLVD # 117 FORT WORTH CNH INVESTMENT GROUP LLC $76,405 (2024)
02153629 47520C---09 5630 BOCA RATON BLVD # 118 FORT WORTH ODEN JUSTIN $144,771 (2024)