Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Scheduled Maintenance is planned for tonight at 5:30PM CST. You may experience a temporary outage during this time. We apologize for any inconvenience!

Results: 42

Time: 02.82s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40653706 47709-N-1 938 TIMBER OAKS LN ARLINGTON LAVENDA GOUN REVOCABLE LIVING TRUST $357,233 (2024)
40653803 47709-N-10 920 TIMBER OAKS LN ARLINGTON WHITAKER RONEATHA $289,179 (2024)
40653811 47709-N-11 918 TIMBER OAKS LN ARLINGTON VELAZQUEZ MARK $280,720 (2024)
40653838 47709-N-12 916 TIMBER OAKS LN ARLINGTON ZULLIGER CADEN $274,000 (2024)
40653846 47709-N-13 914 TIMBER OAKS LN ARLINGTON QUEZADA ALFREDO $283,385 (2024)
40653854 47709-N-14 910 TIMBER OAKS LN ARLINGTON ZELAYA RAFAEL A $317,000 (2024)
40653862 47709-N-15 908 TIMBER OAKS LN ARLINGTON MANCHUCA FRANCISCO $288,215 (2024)
40653870 47709-N-16 906 TIMBER OAKS LN ARLINGTON FIELDS JUANITA HOLTS $357,233 (2024)
40653889 47709-N-17 904 TIMBER OAKS LN ARLINGTON BAYLON MANUEL $289,179 (2024)
40653897 47709-N-18 902 TIMBER OAKS LN ARLINGTON NGUYEN BICH T $280,720 (2024)
40653900 47709-N-19 900 TIMBER OAKS LN ARLINGTON KUNKEL RICHARD $295,548 (2024)
40653714 47709-N-2 936 TIMBER OAKS LN ARLINGTON HERNANDEZ RIVERA LUIS MIGUEL $328,232 (2024)
40653919 47709-N-20 808 TIMBER OAKS LN ARLINGTON MOLINA RAMIRO $330,481 (2024)
40653927 47709-N-21 806 TIMBER OAKS LN ARLINGTON TABOADA JORGE $301,298 (2024)
40653935 47709-N-22 804 TIMBER OAKS LN ARLINGTON SAAVEDRA ANTONIO R $357,233 (2024)
40653943 47709-N-23 802 TIMBER OAKS LN ARLINGTON OSORIO JONATHAN $357,233 (2024)
40653951 47709-N-24 800 TIMBER OAKS LN ARLINGTON ARTHUR JOSEPH $358,547 (2024)
40653978 47709-N-25-04 908 TIMBERLAKE DR ARLINGTON DIYAR REAL ESTATE LLC $41,790 (2024)
40965848 47709-N-26 801 BAHAR CT ARLINGTON WELLENDORF ZACHARY A $331,357 (2024)
40965856 47709-N-27 803 BAHAR CT ARLINGTON NGUYEN JUSTIN $309,719 (2024)
40965864 47709-N-28 805 BAHAR CT ARLINGTON PEREZ JOSE NICOLAS $343,043 (2024)
42729023 47709-N-29 807 BAHAR CT ARLINGTON NGUYEN HOOIQUOC T $155,329 (2024)
40965872 47709-N-29 807 BAHAR CT ARLINGTON NGUYEN XUYEN $155,329 (2024)
40653722 47709-N-3 934 TIMBER OAKS LN ARLINGTON GOMEZ FRANCISCO $282,266 (2024)
40965880 47709-N-30 809 BAHAR CT ARLINGTON PAGAYA SMARTRESI F1 FUND PROPERTY OWNER III LLC $342,766 (2024)