Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 317

Time: 00.74s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00802476 4S240E 6304 LLANO DR EDGECLIFF VILLAGE LUNA CASANDRA C $220,000 (2024)
00802484 4S240E 6308 LLANO DR EDGECLIFF VILLAGE RIOJAS FRANCISCO II $258,889 (2024)
00802492 4S240E 6312 LLANO DR EDGECLIFF VILLAGE KIELTSCH DIANNA C $343,099 (2024)
00802506 4S240E 6316 LLANO DR EDGECLIFF VILLAGE TARBELL RANDALL S $283,362 (2024)
00802514 4S240E 6320 LLANO DR EDGECLIFF VILLAGE LOPEZ JEREMIAS $406,480 (2024)
00802522 4S240E 6324 LLANO DR EDGECLIFF VILLAGE PARKER LARRY $315,636 (2024)
00802530 4S240E 6328 LLANO DR EDGECLIFF VILLAGE BEELER JAMES L $332,012 (2024)
00802549 4S240E 6332 LLANO DR EDGECLIFF VILLAGE CHAPMAN ANGELA DIANE $254,638 (2024)
00802557 4S240E 6336 LLANO DR EDGECLIFF VILLAGE PIMENTEL WILFRED O $288,101 (2024)
00802565 4S240E 6420 ARTHUR DR EDGECLIFF VILLAGE GONZALEZ VERONICA B TR $310,505 (2024)
00802573 4S240E 6424 ARTHUR DR EDGECLIFF VILLAGE KING ROBERT C II $392,350 (2024)
00802581 4S240E 6428 ARTHUR DR EDGECLIFF VILLAGE RUSSELL J KLICK ENTERPRISES $265,000 (2024)
00802603 4S240E 6500 ARTHUR DR EDGECLIFF VILLAGE CHEVALIER MARY KATHLEEN $293,474 (2024)
00802611 4S240E 6504 ARTHUR DR EDGECLIFF VILLAGE MORGAN MARK C $271,109 (2024)
00802638 4S240E 6508 ARTHUR DR EDGECLIFF VILLAGE DOSS THOMAS $297,117 (2024)
00802646 4S240E 6512 ARTHUR DR EDGECLIFF VILLAGE HINZE SHARON FAUDREE $275,902 (2024)
00802654 4S240E 6516 ARTHUR DR EDGECLIFF VILLAGE QUEVEDO RICHARD $282,422 (2024)
00802670 4S240E 6305 LLANO DR EDGECLIFF VILLAGE QUEVEDO STEPHEN $295,114 (2024)
00802689 4S240E 6309 LLANO DR EDGECLIFF VILLAGE SEAY WILLIAM LAMAR $270,105 (2024)
00802697 4S240E 6317 LLANO DR EDGECLIFF VILLAGE DOUGLASS SHARON $276,538 (2024)
00802700 4S240E 6321 LLANO DR EDGECLIFF VILLAGE POZOS-MORA J GUADALUPE $262,052 (2024)
00802719 4S240E 6325 LLANO DR EDGECLIFF VILLAGE LOVELL BETTY PEARL EST $274,593 (2024)
00802727 4S240E 6329 LLANO DR EDGECLIFF VILLAGE MEJIA ARCELIA $272,843 (2024)
00802735 4S240E 6333 LLANO DR EDGECLIFF VILLAGE HERNANDEZ GUSTAVO ROSALES $292,620 (2024)
00802743 4S240E 6337 LLANO DR EDGECLIFF VILLAGE MACKEY JUANITA $283,935 (2024)