Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 5,000

Time: 03.94s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01165682 16850-1-1 5709 BROADWAY AVE HALTOM CITY UNITED STATES POSTAL SERVICE $265,106 (2024)
41215699 16855-1-1 1100 HALTOM RD FORT WORTH AMZA OJGH LLC $597,469 (2024)
42317353 16857-1-1 5000 NE LOOP 820 HALTOM CITY MORITZ INTERESTS LTD $1,354,216 (2024)
42315024 16857-1-2 5040 NE LOOP 820 HALTOM CITY HALTOM HOSPITALITY LLC $663,252 (2024)
42315032 16857-1-3 5020 NE LOOP 820 HALTOM CITY KARMALI HOLDINGS INC $235,820 (2024)
42315041 16857-1-4 5030 NE LOOP 820 HALTOM CITY KARMALI HOLDINGS INC $209,358 (2024)
41197291 17685-1-1R1 2490 N US HWY 287 MANSFIELD MARTINEZ DANIEL $390,580 (2024)
41197305 17685-1-1R2 2500 N US HWY 287 MANSFIELD HAL PACIFIC PROPERTIES LP $349,735 (2024)
06141749 17685-1-2 2550 N US HWY 287 MANSFIELD HAL PACIFIC PROPERTIES LP $819,088 (2024)
13844245 17685-1-2 2550 N US HWY 287 MANSFIELD PACIFIC COAST SUPPLY LLC $3,839,516 (2024)
06141757 17685-1-3 2552 N US HWY 287 MANSFIELD HAL PACIFIC PROPERTIES LP $706,044 (2024)
06141765 17685-1-4 2580 N US HWY 287 MANSFIELD HAL PACIFIC PROPERTIES LP $258,120 (2024)
07093527 21685-1-1 3400 COBBLESTONE DR FOREST HILL CHAWIA VLJAY $182,000 (2024)
07093624 21685-1-10 3440 COBBLESTONE DR FOREST HILL LOPEZ JANEY ANN $231,748 (2024)
07093632 21685-1-11 3444 COBBLESTONE DR FOREST HILL HOME SFR BORROWER III LLC $165,000 (2024)
07093535 21685-1-2 3404 COBBLESTONE DR FOREST HILL JONES KAMILAH $213,768 (2024)
07093543 21685-1-3 3408 COBBLESTONE DR FOREST HILL CHAWLA VIJAY $213,384 (2024)
07093551 21685-1-4 3412 COBBLESTONE DR FOREST HILL CHAWLA VIJAY $211,509 (2024)
07093578 21685-1-5 3416 COBBLESTONE DR FOREST HILL LE TIEN DUNG $212,572 (2024)
07093586 21685-1-6 3420 COBBLESTONE DR FOREST HILL RICHARDS O'BRIAN $168,000 (2024)
07093594 21685-1-7 3424 COBBLESTONE DR FOREST HILL RICHARDS O'BRIAN L T $168,000 (2024)
07093608 21685-1-8 3428 COBBLESTONE DR FOREST HILL RICHARD O'BRIAN $170,000 (2024)
07093616 21685-1-9 3436 COBBLESTONE DR FOREST HILL HARDEN WATT $215,152 (2024)
41525876 24685-1-1R 7300 MOLLY LN TARRANT COUNTY BACA JESUS EDWARDO JR $616,890 (2024)
41525884 24685-1-2R 7260 MOLLY LN TARRANT COUNTY GUTIERREZ CARLOS $697,472 (2024)