Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 25

Time: 02.24s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01170732 17040-8-A-A 6701 E LANCASTER AVE FORT WORTH CROSSROAD 820 L INC $548,000 (2024)
14206086 17040-8-A-A 6701 E LANCASTER AVE FORT WORTH CROSSROAD 820 L INC $38,375 (2024)
00523127 7040-8-1 300 ANDENWOOD DR EVERMAN YATES MARTHA B $226,700 (2024)
00523224 7040-8-10 416 ANDENWOOD DR EVERMAN NOWELL KERENSA E $173,441 (2024)
00523232 7040-8-11 420 ANDENWOOD DR EVERMAN WOODARD DOMINIQUE $180,024 (2024)
00523240 7040-8-12 424 ANDENWOOD DR EVERMAN ANDREWS BENNIE RAY JR $224,349 (2024)
00523259 7040-8-13 419 GEORGETOWN DR EVERMAN CASTRUITA ARMANDO $277,479 (2024)
00523267 7040-8-14 415 GEORGETOWN DR EVERMAN SANDERS LINDA D $191,566 (2024)
00523275 7040-8-15 411 GEORGETOWN DR EVERMAN WESTOPLEX RENEWAL CO LLC $219,918 (2024)
00523283 7040-8-16 409 GEORGETOWN DR EVERMAN GOULD LUTHER A $214,998 (2024)
00523291 7040-8-17 405 GEORGETOWN DR EVERMAN DABBS SCOTT $218,241 (2024)
00523305 7040-8-18 401 GEORGETOWN DR EVERMAN DIGGINS DEBBIE A $220,633 (2024)
00523313 7040-8-19 315 GEORGETOWN DR EVERMAN PULLIAM YOLANDA $222,908 (2024)
00523135 7040-8-2 304 ANDENWOOD DR EVERMAN TAYLOR MILDRED CAROL $213,028 (2024)
00523321 7040-8-20 311 GEORGETOWN DR EVERMAN ROMERO JUAN $239,185 (2024)
00523348 7040-8-21 309 GEORGETOWN DR EVERMAN RHODES JOSHUA LEE $262,410 (2024)
00523356 7040-8-22 305 GEORGETOWN DR EVERMAN LINARE LUIS RODRIGUEZ $234,718 (2024)
00523364 7040-8-23 301 GEORGETOWN DR EVERMAN MORRISON HELEN P $221,368 (2024)
00523143 7040-8-3 308 ANDENWOOD DR EVERMAN MONDINE IRA $219,427 (2024)
00523151 7040-8-4 312 ANDENWOOD DR EVERMAN WILLIAMS KIMBERLEY ARIANNE MICHELLE DARDEN $227,509 (2024)
00523178 7040-8-5 316 ANDENWOOD DR EVERMAN ROSSON RUSSELL $178,482 (2024)
00523186 7040-8-6 320 ANDENWOOD DR EVERMAN SANDOVAL J REFUGIO $228,230 (2024)
00523194 7040-8-7 400 ANDENWOOD DR EVERMAN RAMOS FRED ALONZO $186,322 (2024)
00523208 7040-8-8 404 ANDENWOOD DR EVERMAN GRIFFIN ESTHER D $184,829 (2024)
00523216 7040-8-9 408 ANDENWOOD DR EVERMAN VALDEZ ARMANDO $229,947 (2024)