Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 99

Time: 02.34s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40996239 17630-1-2 747 NE LOOP 820 HURST VK 7845 INVESTMENTS LLC $2,225,970 (2024)
41604121 17630-A-HR3 NNN REIT INC $7,573,500 (2024)
41604148 17630-A-HR4 663 NE LOOP 820 HURST EPR IHURST HOLDINGS LLC $1,486,000 (2024)
14455825 17630-A-HR4 663 NE LOOP 820 HURST SKYGROUP INVESTMENTS LLC $452,632 (2024)
01199080 17630--A1 777 NE LOOP 820 HURST DEBORAH K BOLING TRUST $666,173 (2024)
13440721 17630--A1 777 NE LOOP 820 HURST RO FOODS INC $75,638 (2024)
11333413 17630--C 625 NE LOOP 820 HURST HILEY CARS HURST-LP $708,749 (2024)
11333421 17630--C 625 NE LOOP 820 HURST HILEY CARS HURST-LP $4,151,795 (2024)
01199102 17630--C 625 NE LOOP 820 HURST HILEY LAND LP $384,160 (2024)
01199161 17630--FR 617 NE LOOP 820 HURST HILEY LAND LP $1,800,605 (2024)
01199137 17630--G 633 NE LOOP 820 HURST NNN REIT INC $2,014,000 (2024)
13814702 17630--G 633 NE LOOP 820 HURST FREEDOM POWERSPORTS LLC $442,935 (2024)
02689731 37630-1-11 1709 OAKWOOD ST HALTOM CITY JORDAN MICHAEL A $175,252 (2024)
02689758 37630-1-12 1707 OAKWOOD ST HALTOM CITY GONZALEZ SANDRA V $210,708 (2024)
05831067 37630-1-13R 1705 OAKWOOD ST HALTOM CITY JAQUEZ ALFREDO $163,447 (2024)
14566333 37630-1-13R 1705 OAKWOOD ST HALTOM CITY JAQUEZ ALFREDO $2,850 (2024)
02689774 37630-1-14 1701 OAKWOOD ST HALTOM CITY SHUMWAY WADE $106,000 (2024)
02689782 37630-1-15 4225 E BELKNAP ST HALTOM CITY 4D REAL PROPERTIES INVSTMT LLC $283,200 (2024)
13776304 37630-1-15 4225 E BELKNAP ST STE A HALTOM CITY TRAN HUY VAN $1,800 (2024)
14914374 37630-1-15 4225 E BELKNAP ST STE B HALTOM CITY BLUE NILE CONVENIENCE STORE LLC $26,971 (2024)
04572645 37630-1-1-30 1821 OAKWOOD ST HALTOM CITY ESTRADA ADRIANA $203,666 (2024)
04722035 37630-1-2-10 1821 OAKWOOD ST HALTOM CITY ESTRADA ADRIANA $46,450 (2024)
04722043 37630-1-3 1817 OAKWOOD ST HALTOM CITY ESTRADA ADRIANA $47,110 (2024)
02689669 37630-1-4 1813 OAKWOOD ST HALTOM CITY HERRERA RICHARD $214,093 (2024)
02689677 37630-1-5 1729 OAKWOOD ST HALTOM CITY PAUL TRIPPETT IRA $259,359 (2024)