Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 145

Time: 04.90s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
40673987 18180-1-1 2201 HIGHLAND VILLA LN ARLINGTON BAKARE ADEWUMI $357,128 (2024)
40674088 18180-1-10 2221 HIGHLAND VILLA LN ARLINGTON ROGERS CHRISTOPHER $319,324 (2024)
40674096 18180-1-11 2223 HIGHLAND VILLA LN ARLINGTON DIAZ RICARDO D $331,305 (2024)
40674118 18180-1-12 2225 HIGHLAND VILLA LN ARLINGTON CLARK RANDALYN EST $166,132 (2024)
41603915 18180-1-12 2225 HIGHLAND VILLA LN ARLINGTON CLARK MAE $166,132 (2024)
40674126 18180-1-13 2227 HIGHLAND VILLA LN ARLINGTON HOLSTON WILLIE EDWARD $322,420 (2024)
40674134 18180-1-14 2229 HIGHLAND VILLA LN ARLINGTON LITTMON JILLIAN $328,070 (2024)
40674142 18180-1-15 2231 HIGHLAND VILLA LN ARLINGTON MCALLISTER JANE $352,934 (2024)
40674150 18180-1-16 2233 HIGHLAND VILLA LN ARLINGTON PAUL LORI L $343,361 (2024)
40674169 18180-1-17 2235 HIGHLAND VILLA LN ARLINGTON RAY JUSTIN W $330,000 (2024)
40674177 18180-1-18 2237 HIGHLAND VILLA LN ARLINGTON ZENAROSA MICHAEL $349,128 (2024)
40674185 18180-1-19-09 1930 NW GREEN OAKS BLVD ARLINGTON SOUTHWEST RAIN-MAKER INC $1 (2024)
40673995 18180-1-2 2203 HIGHLAND VILLA LN ARLINGTON GAN THIAM HUAT $348,631 (2024)
40674002 18180-1-3 2205 HIGHLAND VILLA LN ARLINGTON GRIFFIN DANIELLE $353,128 (2024)
40674010 18180-1-4 2207 HIGHLAND VILLA LN ARLINGTON WALKER LAWRENCE M $363,128 (2024)
40674029 18180-1-5 2209 HIGHLAND VILLA LN ARLINGTON SANFORD BOBBY $353,128 (2024)
40674037 18180-1-6 2211 HIGHLAND VILLA LN ARLINGTON FORD JENNIFER J $304,447 (2024)
40674045 18180-1-7 2215 HIGHLAND VILLA LN ARLINGTON SHAD MUHAMMAD $316,813 (2024)
40674053 18180-1-8 2217 HIGHLAND VILLA LN ARLINGTON YOUNG LESLEY ANN $332,354 (2024)
40674061 18180-1-9 2219 HIGHLAND VILLA LN ARLINGTON DUVERNEY ESPERANZA E $332,501 (2024)
02732076 38180--1-60 HWY 820 SE FORT WORTH TEXAS STATE OF $0
00620289 8180-10-1 1044 BARBER ST HURST JIMENEZ FLORENCIO A $198,984 (2024)
00620297 8180-10-2 1048 BARBER ST HURST DODSON DORIS $179,589 (2024)
00620300 8180-10-3 1052 BARBER ST HURST SCOGIN YONO $181,362 (2024)
00620319 8180-11-1 1040 BARBER ST HURST MONTERDE OSCAR S $293,139 (2024)