Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 26

Time: 05.17s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
00619183 8180-2-1 1001 CALCUTTA ST HURST WARD MIRIAM O $196,690 (2024)
00619310 8180-2-10 1037 CALCUTTA ST HURST BRAMLETT DUSTIN CHRISTOPHER $275,319 (2024)
00619329 8180-2-11 1041 CALCUTTA ST HURST RHODES ANA VICTORIA $320,515 (2024)
00619337 8180-2-12 812 ACAPULCO DR HURST QUINONEZ LORENZO F $187,932 (2024)
00619345 8180-2-13 808 ACAPULCO DR HURST BOYTER TAKAKO EST $192,581 (2024)
00619353 8180-2-14 804 ACAPULCO DR HURST LOPEZ JOSE O $169,941 (2024)
00619361 8180-2-15 800 ACAPULCO DR HURST FLORES RUBEN S EST $220,000 (2024)
00619191 8180-2-2 1005 CALCUTTA ST HURST TERLESKY MICHAEL A $165,572 (2024)
00619205 8180-2-3 1009 CALCUTTA ST HURST JAMES EMMA KAYE $166,119 (2024)
00619213 8180-2-4 1013 CALCUTTA ST HURST MAMROT FAMILY TRUST $181,010 (2024)
00619221 8180-2-5 1017 CALCUTTA ST HURST DIBBLE TAYLOR JOBE $215,000 (2024)
00619248 8180-2-6 1021 CALCUTTA ST HURST FOWLER JOY L $149,367 (2024)
00619256 8180-2-7 1025 CALCUTTA ST HURST MARSH SHELBY W $179,438 (2024)
00619264 8180-2-8 1029 CALCUTTA ST HURST KIMBALL STEPHEN $157,742 (2024)
00619272 8180-2-9 1033 CALCUTTA ST HURST GOODE VIRGINIA LORRAINE $215,622 (2024)
00619280 8180-2-AR1 1060 W PIPELINE RD HURST 1060 W PIPELINE RD LC $751,880 (2024)
14498885 8180-2-AR1 1060 W PIPELINE RD STE 101 HURST WHATLEY DAVID $10,033 (2024)
14498982 8180-2-AR1 1060 W PIPELINE RD STE 110 HURST TRUE WEALTH SOLUTIONS LLC $2,626 (2024)
14498991 8180-2-AR1 1060 W PIPELINE RD STE 110 HURST GROCE LAW FIRM LTD $3,569 (2024)
14499024 8180-2-AR1 5148 E BELKNAP ST STE A HALTOM CITY DIVERSIFIED SKILLED STAFFING LLC $10,262 (2024)
14684549 8180-2-B 1050 W PIPELINE RD STE 200C HURST KEGRA LOGISTICS INC $209 (2024)
42697831 8180-2-B 1050 W PIPELINE RD HURST LTL MANAGEMENT INC $668,453 (2024)
11554495 8180-2-B ALLIANCE DIRECT MARKETING SVCS $17,500 (2024)
13694847 8180-2-B 1050 W PIPELINE RD STE 108 HURST BURNS LORI $480 (2024)
14257641 8180-2-B 1050 W PIPELINE RD STE D HURST ROSEATE INVESTMENTS INC $10,740 (2024)