Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 27

Time: 02.87s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
09981063 8399H-3-4R1 540 SILICON DR STE 103 SOUTHLAKE HOMANS GLORIA $19,296 (2024)
11504552 8399H-3-4R1 532 SILICON DR STE 101 SOUTHLAKE TWEEDIE ENT INC $5,560 (2024)
11786124 8399H-3-4R1 551 SILICON DR STE 101 SOUTHLAKE MCGUIRE MICHAEL $3,600 (2024)
11786132 8399H-3-4R1 546 SILICON DR STE 101 SOUTHLAKE CARTER W LESLIE PHD $2,658 (2024)
11786140 8399H-3-4R1 546 SILICON DR STE 101 SOUTHLAKE GOLDMAN WILLIAM T $2,500 (2024)
13670360 8399H-3-4R1 542 SILICON DR STE 101 SOUTHLAKE EQUILIBRIUM SOUTHLAKE PARTNERS $9,571 (2024)
13759450 8399H-3-4R1 556 SILICON DR STE 102 SOUTHLAKE EDWARD D JONES & CO LP $5,456 (2024)
41186761 8399H-3-4R1 520 SILICON DR SOUTHLAKE CHARLESTON COURT LP $8,038,710 (2024)
14208232 8399H-3-4R1 548 SILICON DR STE 101 SOUTHLAKE CORPORATE EDUCATION RESOURCES $21,460 (2024)
14208241 8399H-3-4R1 548 SILICON DR STE 101 SOUTHLAKE HOSA FUTURE HEALTH PROFESSIONAL $17,400 (2024)
14208259 8399H-3-4R1 556 SILICON DR STE 103 SOUTHLAKE PT PLATINUM CONSULTING LLC $2,480 (2024)
14208283 8399H-3-4R1 558 SILICON DR STE 100 SOUTHLAKE WEATHERBY EISENRICH INSURANCE $16,000 (2024)
14273247 8399H-3-4R1 546 SILICON DR STE 102 SOUTHLAKE DRAGON XPEDITED LLC $4,000 (2024)
14345523 8399H-3-4R1 550 SILICON DR STE 102 SOUTHLAKE CIOSE LLC $10,490 (2024)
14635211 8399H-3-4R1 548 SILICON DR STE 100 SOUTHLAKE GEBRUDER WEISS INC $30,277 (2024)
14670785 8399H-3-4R1 556 SILICON DR STE 101 SOUTHLAKE TEMPLETON DEMOGRAPHICS LLC $20,973 (2024)
14670793 8399H-3-4R1 536 SILICON DR STE 100 SOUTHLAKE FE TECHNOLOGIES $18,090 (2024)
14671927 8399H-3-4R1 551 SILICON DR STE 100 SOUTHLAKE LAW OFFICE OF DANA L WHITE PLLC $6,691 (2024)
14776168 8399H-3-4R1 546 SILICON DR STE 100 SOUTHLAKE SOUTHERN MORTGAGE GROUP LLC $15,001 (2024)
14776192 8399H-3-4R1 532 SILICON DR STE 100 SOUTHLAKE ELITE DJK & CO $1,050 (2024)
14896112 8399H-3-4R1 532 SILICON DR STE 102 SOUTHLAKE THE WELL HOUSE GROUP PLLC $4,044 (2024)
14896490 8399H-3-4R1 540 SILICON DR STE 103 SOUTHLAKE ILOVEMYLOOK LLC $3,793 (2024)
14896562 8399H-3-4R1 558 SILICON DR STE 102 SOUTHLAKE MILLER AMY CHERIE $8,773 (2024)
14896589 8399H-3-4R1 558 SILICON DR STE 101 SOUTHLAKE SIMGENICS SIMULATION SYSTEMS LLC $13,864 (2024)
14896783 8399H-3-4R1 550 SILICON DR STE 103 SOUTHLAKE SUPREME LENDING $13,533 (2024)