Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 65

Time: 02.70s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01334263 18820-4-1 2200 GLENHAVEN ST ARLINGTON VASQUEZ MARIA B $274,103 (2024)
01334379 18820-4-10 2213 CLOVERDALE ST ARLINGTON BENITEZ ABEL $215,391 (2024)
01334387 18820-4-11 2211 CLOVERDALE ST ARLINGTON ARROYO LUIS S R $262,929 (2024)
01334395 18820-4-12 2209 CLOVERDALE ST ARLINGTON REAGAN TYLER S $347,608 (2024)
01334409 18820-4-13 2207 CLOVERDALE ST ARLINGTON ANDERSON AMY KATHRYN $205,708 (2024)
01334417 18820-4-14 2205 CLOVERDALE ST ARLINGTON SANTOYO SAMANTHA $131,796 (2024)
01334425 18820-4-15 2203 CLOVERDALE ST ARLINGTON SALAZAR CAMPILLO NICASIO $239,254 (2024)
01334433 18820-4-16 2201 CLOVERDALE ST ARLINGTON MARTINEZ JOSE GUADALUPE $282,545 (2024)
01334271 18820-4-2 2202 GLENHAVEN ST ARLINGTON MATHEWS CHRIS J $208,033 (2024)
01334298 18820-4-3 2204 GLENHAVEN ST ARLINGTON RIOS FEDERICO $199,730 (2024)
01334301 18820-4-4 2206 GLENHAVEN ST ARLINGTON RAMIREZ JORGE R $190,000 (2024)
01334328 18820-4-5 2208 GLENHAVEN ST ARLINGTON MILLER JOHN M $216,161 (2024)
01334336 18820-4-6 2210 GLENHAVEN ST ARLINGTON BORST JAMES R $249,119 (2024)
01334344 18820-4-7 2212 GLENHAVEN ST ARLINGTON GUZMAN ALBERTO $226,614 (2024)
01334352 18820-4-8 2214 GLENHAVEN ST ARLINGTON PEDROZA GONZALEZ MARIA $235,000 (2024)
01334360 18820-4-9 2215 CLOVERDALE ST ARLINGTON AGUILERA CARLOS $288,204 (2024)
00667587 8820-4-1 7320 FORREST CT NORTH RICHLAND HILLS WELLS KEVIN $323,822 (2024)
00667684 8820-4-10 7312 TIMBERLANE DR NORTH RICHLAND HILLS ALPUERTO ERIC LAWSON $309,666 (2024)
00667692 8820-4-11 8201 SPRUCE CT NORTH RICHLAND HILLS LOWRY GORDON $346,370 (2024)
00667706 8820-4-12 8205 SPRUCE CT NORTH RICHLAND HILLS COSTA FILIPH R $335,000 (2024)
00667714 8820-4-13 8209 SPRUCE CT NORTH RICHLAND HILLS SELF LAURA A $339,000 (2024)
00667722 8820-4-14 8212 SPRUCE CT NORTH RICHLAND HILLS VALADEZ JUAN ALFREDO $225,000 (2024)
00667730 8820-4-15 8208 SPRUCE CT NORTH RICHLAND HILLS OLDHAM ALICE SLAY $325,501 (2024)
00667749 8820-4-16 8204 SPRUCE CT NORTH RICHLAND HILLS BLACKMON BRUCE N $319,000 (2024)
00667757 8820-4-17 7304 TIMBERLANE DR NORTH RICHLAND HILLS FARMER-WILSON DOMINICK $340,045 (2024)