Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 199

Time: 03.72s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02911442 39780-3-1 101 SOUTHWOOD DR TARRANT COUNTY SOWELL CHRISTOPHER L $306,000 (2024)
02911531 39780-3-10 119 SOUTHWOOD DR TARRANT COUNTY O'CONNOR DAVID MICHAEL $361,021 (2024)
02911558 39780-3-11 121 SOUTHWOOD DR TARRANT COUNTY JAMESON JOSEPH $466,102 (2024)
02911566 39780-3-12 123 SOUTHWOOD DR TARRANT COUNTY PHILLIPS ALAN $337,268 (2024)
02911574 39780-3-13 125 SOUTHWOOD DR TARRANT COUNTY ALAN ACEBO FAMILY TRUST $353,052 (2024)
02911582 39780-3-14 127 SOUTHWOOD DR TARRANT COUNTY HEFLER DANIELLE L $392,000 (2024)
02911590 39780-3-15 129 SOUTHWOOD DR TARRANT COUNTY WILLIAMSON DAVID $426,125 (2024)
02911604 39780-3-16 131 SOUTHWOOD DR TARRANT COUNTY LEFFINGWELL MARI $261,004 (2024)
42314486 39780-3-17 SOUTHWOOD DR TARRANT COUNTY WILSON KENNETH G JR $499,565 (2024)
02911620 39780-3-18 135 SOUTHWOOD DR TARRANT COUNTY TITTSWORTH TED $271,180 (2024)
02911450 39780-3-2 103 SOUTHWOOD DR TARRANT COUNTY BUSTOS JASMINE $295,000 (2024)
02911469 39780-3-3 105 SOUTHWOOD DR TARRANT COUNTY VARGAS MANUEL MUNOZ $286,886 (2024)
02911477 39780-3-4 107 SOUTHWOOD DR TARRANT COUNTY WALKER LANNIE G $328,096 (2024)
02911485 39780-3-5 109 SOUTHWOOD DR TARRANT COUNTY ALLEY RONALD R $347,426 (2024)
02911493 39780-3-6 111 SOUTHWOOD DR TARRANT COUNTY ALLEY RONALD R $228,577 (2024)
02911507 39780-3-7 113 SOUTHWOOD DR TARRANT COUNTY MULLINS GLENNIS D $293,619 (2024)
02911515 39780-3-8 115 SOUTHWOOD DR TARRANT COUNTY SPEARS MALCOLM $334,400 (2024)
02911523 39780-3-9 117 SOUTHWOOD DR TARRANT COUNTY CREW HARRISON $437,171 (2024)
04663772 9780-30-1 2602 HALE AVE FORT WORTH SAUCEDO GUADALUPE C $157,247 (2024)
00706191 9780-30-10 2660 HALE AVE FORT WORTH SERRATO JUAN $158,106 (2024)
00706205 9780-30-11 2662 HALE AVE FORT WORTH CARMONA SOTELO ANA JUDITH $163,066 (2024)
00706213 9780-30-12 2664 HALE AVE FORT WORTH SOTO ROSA $73,999 (2024)
00706221 9780-30-13A 2619 MOORE AVE FORT WORTH JAIMES MARLEN MORALES $238,912 (2024)
00706248 9780-30-15A 2611 MOORE AVE FORT WORTH GARCIA NOEL $184,603 (2024)
00706256 9780-30-17A 2609 MOORE AVE FORT WORTH GARCIA ROSA SANTOS $136,000 (2024)