Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 32

Time: 03.03s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
04321723 A 953-2K05 6520 HARMONSON RD NORTH RICHLAND HILLS NRH MHP INC $1,000,000 (2024)
07476418 A 953-2K05 6520 HARMONSON RD # 3840 NORTH RICHLAND HILLS BOWMAN MITCHELL $1,362 (2024)
07495609 A 953-2K05 6520 HARMONSON RD # 3817 NORTH RICHLAND HILLS VALENZUELA LEONEL $1,961 (2024)
07937881 A 953-2K05 6520 HARMONSON RD # 3801 NORTH RICHLAND HILLS ESPARZA EDUARDO $12,896 (2024)
07937903 A 953-2K05 6520 HARMONSON RD # 3804 NORTH RICHLAND HILLS VALENZUELA ARTURO $1,660 (2024)
07937997 A 953-2K05 3828 HARMONSON CT NORTH RICHLAND HILLS ARMANDO PLACESIA $1,293 (2024)
07938004 A 953-2K05 6520 HARMONSON RD # 3829 NORTH RICHLAND HILLS RANGEL RAMIRO $770 (2024)
07938012 A 953-2K05 6520 HARMONSON RD # 3833 NORTH RICHLAND HILLS CERVANTES ALBERTO $1,293 (2024)
07938047 A 953-2K05 6520 HARMONSON RD # 3855 NORTH RICHLAND HILLS NRH HOMES INC $1,712 (2024)
40179311 A 953-2K05 6520 HARMONSON RD # 3820 NORTH RICHLAND HILLS CRUZ MORALES $2,890 (2024)
40320987 A 953-2K05 6520 HARMONSON RD # 3809 NORTH RICHLAND HILLS ALCUDIA ALEXANDER $1,278 (2024)
40442063 A 953-2K05 6520 HARMONSON RD # 3805 NORTH RICHLAND HILLS BERUMEN MIGUEL $1,961 (2024)
40442098 A 953-2K05 6520 HARMONSON RD # 3848 NORTH RICHLAND HILLS MARQUEZ CARLOS $1,609 (2024)
40442101 A 953-2K05 6520 HARMONSON RD # 3849 NORTH RICHLAND HILLS GONZALEZ ROBERTO $1,392 (2024)
40622398 A 953-2K05 6520 HARMONSON RD # 3816 NORTH RICHLAND HILLS PACHECO SANTIAGO $1,609 (2024)
40997936 A 953-2K05 6520 HARMONSON RD # 3845 NORTH RICHLAND HILLS CORDOVA TRINIDAD $9,152 (2024)
40997944 A 953-2K05 6520 HARMONSON RD # 3836 NORTH RICHLAND HILLS PEREZ ROBERTO $8,476 (2024)
41253086 A 953-2K05 6520 HARMONSON RD # 3812 NORTH RICHLAND HILLS KELL ROBERTO $2,951 (2024)
41253094 A 953-2K05 6520 HARMONSON RD # 3813 NORTH RICHLAND HILLS TERRAZAS DOMINGO $2,675 (2024)
41253108 A 953-2K05 6520 HARMONSON RD # 3824 NORTH RICHLAND HILLS GRACIA JUAN $2,890 (2024)
41253132 A 953-2K05 6520 HARMONSON RD # 3853 NORTH RICHLAND HILLS NRH HOMES INC $10,541 (2024)
41389069 A 953-2K05 6520 HARMONSON RD # 3837 NORTH RICHLAND HILLS NRH HOMES INC $11,463 (2024)
41389077 A 953-2K05 6520 HARMONSON RD # 3821 NORTH RICHLAND HILLS NRH HOMES INC $6,324 (2024)
41389085 A 953-2K05 6520 HARMONSON RD # 3800 NORTH RICHLAND HILLS NRH HOMES INC $1,187 (2024)
41502183 A 953-2K05 6520 HARMONSON RD # 3808 NORTH RICHLAND HILLS MARTINEZ MARI CRUZ $1,609 (2024)