Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 35

Time: 01.27s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00611468 A2E010A 9999 BOAT CLUB RD # 111 TARRANT COUNTY NITSCHE TODD STEVEN $172,735 (2024)
00611476 A2E010A 9999 BOAT CLUB RD # 109 TARRANT COUNTY YEOMAN KEVIN $172,735 (2024)
00611484 A2E010A 9999 BOAT CLUB RD # 107 TARRANT COUNTY GEIS STEPHEN E $222,953 (2024)
00611492 A2E010A 9999 BOAT CLUB RD # 105 TARRANT COUNTY QUEST IRA INC $172,735 (2024)
00611506 A2E010A 9999 BOAT CLUB RD # 103 TARRANT COUNTY RUDY DAWN $209,000 (2024)
00611514 A2E010A 9999 BOAT CLUB RD # 101 TARRANT COUNTY LONG JAMES M $269,345 (2024)
00611522 A2E010A 9999 BOAT CLUB RD # 203 TARRANT COUNTY FULGHAM MARGARET K $180,152 (2024)
00611530 A2E010A 9999 BOAT CLUB RD # 201 TARRANT COUNTY GLOECKLER LAURA M $282,162 (2024)
00611549 A2E010A 9999 BOAT CLUB RD # 207 TARRANT COUNTY HANEY FAMILY JOINT REVOCABLE TRUST $233,177 (2024)
00611557 A2E010A 9999 BOAT CLUB RD # 205 TARRANT COUNTY HAMM JIMMY R $180,152 (2024)
00611565 A2E010A 9999 BOAT CLUB RD # 211 TARRANT COUNTY THOMPSON RYKER G $231,200 (2024)
00611573 A2E010A 9999 BOAT CLUB RD # 209 TARRANT COUNTY CHAPPELL BRAM V $180,152 (2024)
00611581 A2E010A 9999 BOAT CLUB RD # 311 TARRANT COUNTY HIIL JAMES $179,440 (2024)
00611603 A2E010A 9999 BOAT CLUB RD # 309 TARRANT COUNTY THORNTON DENISE $264,455 (2024)
00611611 A2E010A 9999 BOAT CLUB RD # 307 TARRANT COUNTY STEVENS MICHAEL $221,658 (2024)
00611638 A2E010A 9999 BOAT CLUB RD # 305 TARRANT COUNTY STOVER DREW G $264,455 (2024)
00611646 A2E010A 9999 BOAT CLUB RD # 303 TARRANT COUNTY HARRIS DANIEL G $264,455 (2024)
00611654 A2E010A 9999 BOAT CLUB RD # 301 TARRANT COUNTY HAJOVSKY BRYAN A $241,896 (2024)
00611662 A2E010A 9999 BOAT CLUB RD # 403 TARRANT COUNTY HILL SUSAN H TR $164,000 (2024)
00611670 A2E010A 9999 BOAT CLUB RD # 401 TARRANT COUNTY MCBEE CHRISTOPHER $210,000 (2024)
00611689 A2E010A 9999 BOAT CLUB RD # 407 TARRANT COUNTY KEY ROBERT $241,570 (2024)
00611697 A2E010A 9999 BOAT CLUB RD # 405 TARRANT COUNTY BREES ARTHUR L $186,241 (2024)
00611700 A2E010A 9999 BOAT CLUB RD # 411 TARRANT COUNTY EAGLE BETH A $181,673 (2024)
00611719 A2E010A 9999 BOAT CLUB RD # 409 TARRANT COUNTY SCHUTTS PHILIP $179,419 (2024)
00611727 A2E010A 9999 BOAT CLUB RD # 611 TARRANT COUNTY MARTIN SEREE $217,831 (2024)