Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 76

Time: 00.76s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
41314034 A3C010T 301 WATERMERE DR # 101 SOUTHLAKE STEINBERG RITA E $330,374 (2024)
41314042 A3C010T 301 WATERMERE DR # 102 SOUTHLAKE GEIGER OLIVER J $419,705 (2024)
41314050 A3C010T 301 WATERMERE DR # 103 SOUTHLAKE FAULKNER BARRY LYNN $419,705 (2024)
41314069 A3C010T 301 WATERMERE DR # 104 SOUTHLAKE SHOPPA BETTY J $336,757 (2024)
41314077 A3C010T 301 WATERMERE DR # 105 SOUTHLAKE GEORGE PATRICIA $336,757 (2024)
41314085 A3C010T 301 WATERMERE DR # 106 SOUTHLAKE ARNWINE MANAGEMENT TRUST $320,770 (2024)
41314093 A3C010T 301 WATERMERE DR # 107 SOUTHLAKE JOHNSTON MATALYN $419,705 (2024)
41314107 A3C010T 301 WATERMERE DR # 108 SOUTHLAKE COFFEY PATRICIA $419,705 (2024)
41314115 A3C010T 301 WATERMERE DR # 109 SOUTHLAKE GIOLMA FRANCIS EDWIN $342,696 (2024)
41314123 A3C010T 301 WATERMERE DR # 201 SOUTHLAKE EVANS KIMBERLY MONROE $297,192 (2024)
41314131 A3C010T 301 WATERMERE DR # 202 SOUTHLAKE MARTIN LESLIE LUCIENNE $367,231 (2024)
41314158 A3C010T 301 WATERMERE DR # 203 SOUTHLAKE LIMILY LLC $279,273 (2024)
41314166 A3C010T 301 WATERMERE DR # 204 SOUTHLAKE WARD DENNIS $419,000 (2024)
41314174 A3C010T 301 WATERMERE DR # 205 SOUTHLAKE MUELLER ROYCE KENSTON $419,705 (2024)
41314182 A3C010T 301 WATERMERE DR # 206 SOUTHLAKE MARGARET A HAGAN LIVING TRUST $336,757 (2024)
41314190 A3C010T 301 WATERMERE DR # 207 SOUTHLAKE MALONE GRACIE M $330,000 (2024)
41314204 A3C010T 301 WATERMERE DR # 208 SOUTHLAKE BOBBY J PARKHILL FAMILY TRUST $370,598 (2024)
41314212 A3C010T 301 WATERMERE DR # 209 SOUTHLAKE GEORGE AND JANE EGGER REVOCABLE TRUST $331,000 (2024)
41314220 A3C010T 301 WATERMERE DR # 210 SOUTHLAKE LONG THOMAS J $392,619 (2024)
41314239 A3C010T 301 WATERMERE DR # 211 SOUTHLAKE GOAD DORIS J $362,423 (2024)
41314247 A3C010T 301 WATERMERE DR # 212 SOUTHLAKE STUBBS SUZANNE $362,423 (2024)
41314255 A3C010T 301 WATERMERE DR # 213 SOUTHLAKE WEBB LAWRENCE G LIVING TRUST $362,423 (2024)
41314263 A3C010T 301 WATERMERE DR # 301 SOUTHLAKE DOUGLAS E KATT & BONITA K KATT TRUST AGREEMENT $362,423 (2024)
41314271 A3C010T 301 WATERMERE DR # 215 SOUTHLAKE LEE SANG EUI $362,423 (2024)
41314298 A3C010T 301 WATERMERE DR # 216 SOUTHLAKE KAPPENHAGEN FAMILY TRUST $392,619 (2024)