Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 283

Time: 04.02s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
00182028 M2N01B 2411 NW 21ST ST FORT WORTH MORENO LAYO $200,000 (2024)
00184306 M2N01B 2701 NW 18TH ST FORT WORTH MARTINEZ SALAS JORGE LUIS $276,112 (2024)
00184411 M2N01B 2720 NW 17TH ST FORT WORTH SERRANO JOSE $120,268 (2024)
00184438 M2N01B 2718 NW 17TH ST FORT WORTH CONTRERAS JESUS $138,999 (2024)
00184454 M2N01B 2714 NW 17TH ST FORT WORTH VILLAREAL OSCAR $138,785 (2024)
00184462 M2N01B 2712 NW 17TH ST FORT WORTH IBARRA ELVIRA $119,295 (2024)
00184659 M2N01B 2714 NW 18TH ST FORT WORTH CORRALEJO KARLA $283,035 (2024)
00184926 M2N01B 2702 NW 19TH ST FORT WORTH LELE SHILPA S $366,973 (2024)
00184934 M2N01B 2001 W LONG AVE FORT WORTH SONG LIN $334,700 (2024)
00185248 M2N01B 2817 NW 21ST ST FORT WORTH PERRET DANIEL $297,627 (2024)
00185256 M2N01B 2819 NW 21ST ST FORT WORTH SALCEDO DE HERNANDEZ GRISELDA $299,708 (2024)
00185442 M2N01B 2809 NW 20TH ST FORT WORTH SIMPSON LEONARD W $133,399 (2024)
00185531 M2N01B 2832 NW 19TH ST FORT WORTH GARCIA ROSARIO $345,841 (2024)
00185590 M2N01B 2808 NW 19TH ST FORT WORTH VELAZQUEZ ALFONSO $284,266 (2024)
00185728 M2N01B 2833 NW 19TH ST FORT WORTH MORALES MYRA $279,943 (2024)
00187062 M2N01B 2902 NW 20TH ST FORT WORTH BANEGAS IRMA $183,615 (2024)
00187119 M2N01B 3007 NW 21ST ST FORT WORTH GARCIA ROSARIO $349,229 (2024)
00187259 M2N01B 3008 NW 20TH ST FORT WORTH RODRIGUEZ ESMERALDA $348,308 (2024)
01272209 M2N01B 2923 PEARL AVE FORT WORTH TW ROCK INVESTMENTS LLC $175,000 (2024)
01272217 M2N01B 2919 PEARL AVE FORT WORTH TW ROCK INVESTMENTS LLC $185,000 (2024)
01272284 M2N01B 2923 CHESTNUT AVE FORT WORTH TW ROCK INVESTMENTS LLC $177,000 (2024)
01272764 M2N01B 2910 LOVING AVE FORT WORTH GUTIERREZ GINA $251,912 (2024)
01272853 M2N01B 2902 COLUMBUS AVE FORT WORTH HERNANDEZ NORBERTO JR $228,843 (2024)
01272861 M2N01B 2904 COLUMBUS AVE FORT WORTH OROPEZA LAURO $242,225 (2024)
01272888 M2N01B 2906 COLUMBUS AVE FORT WORTH SANFORD JOHN M $228,023 (2024)