Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 242

Time: 01.08s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
41265106 U4002A 2600 W 7TH ST # 1301 FORT WORTH HARRIS RUSSELL ALLEN $386,831 (2024)
41265114 U4002A 2600 W 7TH ST # 1303 FORT WORTH TITUS KATHERINE $386,831 (2024)
41265122 U4002A 2600 W 7TH ST # 1305 FORT WORTH COTHAM CHRISTOPHER MICHAEL $386,831 (2024)
41265130 U4002A 2600 W 7TH ST # 1307 FORT WORTH SURPRENANT ROBERT $368,000 (2024)
41265149 U4002A 2600 W 7TH ST # 1309 FORT WORTH ALWIN CHRISTINA MARIE $386,831 (2024)
41265157 U4002A 2600 W 7TH ST # 1311 FORT WORTH ROBERTS MORGAN W $362,000 (2024)
41265165 U4002A 2600 W 7TH ST # 1313 FORT WORTH MIRON CARLOS $386,831 (2024)
41265173 U4002A 2600 W 7TH ST # 1315 FORT WORTH PETERSON RANDALL C $540,000 (2024)
41265181 U4002A 2600 W 7TH ST # 1317 FORT WORTH VELING DOUGLAS J $483,368 (2024)
41265203 U4002A 2600 W 7TH ST # 1319 FORT WORTH PRICKETT KATHY L $512,749 (2024)
41265211 U4002A 2600 W 7TH ST # 1321 FORT WORTH DAVIS RICARDO $362,000 (2024)
41265238 U4002A 2600 W 7TH ST # 1323 FORT WORTH NGUYEN HILTON T $259,246 (2024)
41265246 U4002A 2600 W 7TH ST # 1325 FORT WORTH HAMMIT KERRY R $362,000 (2024)
41265254 U4002A 2600 W 7TH ST # 1329 FORT WORTH PATEL HELENE L $335,300 (2024)
41265262 U4002A 2600 W 7TH ST # 1331 FORT WORTH MAC APARTMENTS LLC $293,565 (2024)
41265270 U4002A 2600 W 7TH ST # 2400 FORT WORTH 2600 W 7TH ST #2400 LLC $390,000 (2024)
41265289 U4002A 2600 W 7TH ST # 1401 FORT WORTH HARRIS HEATHER R $369,000 (2024)
41265297 U4002A 2600 W 7TH ST # 2402 FORT WORTH REECE J B $401,273 (2024)
41265300 U4002A 2600 W 7TH ST # 1403 FORT WORTH LANKFORD MATTHEW P $386,831 (2024)
41265319 U4002A 2600 W 7TH ST # 2404 FORT WORTH HDH PROPERTIES LLC $386,831 (2024)
41265327 U4002A 2600 W 7TH ST # 1405 FORT WORTH 6R RANCH LLC $386,831 (2024)
41265335 U4002A 2600 W 7TH ST # 2406 FORT WORTH MCMULLEN CARLA ANNE $782,541 (2024)
41265343 U4002A 2600 W 7TH ST # 1407 FORT WORTH 6R RANCH LLC $386,831 (2024)
41265351 U4002A 2600 W 7TH ST # 2408 FORT WORTH MARTIN TRAVIS $742,363 (2024)
41265378 U4002A 2600 W 7TH ST # 1409 FORT WORTH MARK T SIPPEL AND IRMA M SIPPEL REVOCABLE TRUST $386,831 (2024)