Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

< transparency-stars

Traditional Finances


Our Pledge

The public availability of information is essential to an accountable and open government. By applying to the Transparency Stars Program, Tarrant Appraisal District acknowledges that the program’s goal is not merely the one-time compilation of information initially required under program criteria. Rather, the Transparency Stars Program seeks to support and promote efforts to achieve long-term financial transparency. Tarrant Appraisal District pledges to be proactive in providing the public with clear and meaningful information to the best of its ability.

Additional info on the Traditional Finances Guidelines can be found at Transparency Stars - Traditional Finances (texas.gov)

Total Annual Expenditures by Department


Residential Appraisal
2023
$4,707,635
2022
$4,412,603
2021
$4,245,141
2020
$4,230,793
2019
$4,067,756
2018
$4,097,321

Commercial and Special
2023
$5,278,246
2022
$4,499,229
2021
$4,528,053
2020
$4,377,390
2019
$4,236,853
2018
$4,060,971

Support Service
2023
$3,228,693
2022
$2,911,426
2021
$2,813,455
2020
$2,737,868
2019
$2,650,354
2018
$2,635,956

Appraisal Review Board
2023
$818,649
2022
$650,838
2021
$894,138
2020
$754,239
2019
$958,736
2018
$833,472

Personal Property Appraisal
2023
$2,803,531
2022
$2,598,107
2021
$2,430,916
2020
$2,461,293
2019
$2,430,549
2018
$2,408,819

Information Systems
2023
$3,564,255
2022
$3,057,817
2021
$2,956,495
2020
$2,816,109
2019
$3,444,294
2018
$2,577,355

Land Management
2023
$807,167
2022
$712,633
2021
$698,564
2020
$632,620
2019
$624,150
2018
$780,998

Administration
2023
$2,088,337
2022
$1,951,200
2021
$1,878,437
2020
$1,803,816
2019
$1,785,638
2018
$1,626,632

General Operations
2023
$5,083,945
2022
$4,604,123
2021
$5,300,977
2020
$5,559,473
2019
$4,087,165
2018
$2,923,622

Legend Expenditures by Department 2018 2019 2020 2021 2022 2023
Residential Appraisal $4,097,321 $4,067,756 $4,230,793 $4,245,141 $4,412,603 $4,707,635
Personal Property Appraisal $2,408,819 $2,430,549 $2,461,293 $2,430,916 $2,598,107 $2,803,531
Commercial and Special $4,060,971 $4,236,853 $4,377,390 $4,528,053 $4,499,229 $5,278,246
Information Systems $2,577,355 $3,444,294 $2,816,109 $2,956,495 $3,057,817 $3,564,255
Support Services $2,635,956 $2,650,354 $2,737,868 $2,813,455 $2,911,426 $3,228,693
Land Management $780,998 $624,150 $632,620 $698,564 $712,633 $807,167
Appraisal Review Board $833,472 $958,736 $754,239 $894,138 $650,838 $818,649
Administration $1,626,632 $1,785,638 $1,803,816 $1,878,437 $1,951,200 $2,088,337
General Operations $2,923,622 $4,087,165 $5,559,473 $5,300,977 $4,604,123 $5,083,945
Total $21,945,146 $24,285,495 $25,373,601 $25,746,176 $25,397,976 $28,380,458

Property Tax in Cities

Annual Property Tax Levies by City

(IN THOUSANDS OF DOLLARS)

2019 - 2024

Year Range

Cities 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arlington $117,877 $110,304 $112,451 $114,037 $117,317 $122,613 $126,772 $137,559 $149,866 $163,133 $179,053 $184,724 $194,948 $209,802 $234,045
Azle $3,444 $3,314 $3,327 $3,291 $3,458 $3,605 $3,725 $4,131 $4,462 $4,939 $5,471 $5,859 $6,455 $6,806 $7,312
Bedford $13,728 $13,907 $14,468 $14,452 $14,627 $15,177 $15,466 $16,945 $19,640 $22,708 $25,057 $25,995 $26,980 $26,552 $29,123
Benbrook $9,588 $9,588 $9,858 $10,327 $10,436 $10,756 $11,236 $11,421 $12,095 $13,094 $13,975 $14,456 $15,522 $16,595 $18,003
Blue Mound $509 $481 $517 $517 $541 $584 $633 $699 $745 $830 $882 $974 $976 $1,312 $1,868
Burleson $3,454 $3,466 $3,538 $3,589 $3,624 $4,223 $4,509 $4,835 $5,272 $5,670 $6,075 $6,080 $6,041 $6,158 $6,585
Colleyville $13,232 $13,177 $13,227 $13,315 $13,781 $14,449 $14,746 $15,548 $16,788 $17,107 $17,493 $17,856 $18,372 $17,899 $19,360
Crowley $4,375 $4,650 $4,663 $4,705 $5,118 $5,433 $5,749 $6,004 $6,408 $6,844 $7,953 $8,908 $10,127 $10,210 $11,329
Dalworthington Gardens $803 $789 $805 $859 $851 $859 $859 $940 $1,253 $1,936 $2,024 $2,206 $2,404 $2,579 $2,684
Edgecliff Village $500 $492 $567 $523 $522 $533 $487 $498 $595 $624 $665 $741 $808 $831 $918
Euless $12,523 $11,858 $12,592 $12,967 $13,574 $14,386 $15,010 $16,641 $18,590 $20,401 $22,657 $23,845 $25,445 $27,394 $30,921
Everman $1,198 $1,261 $1,287 $1,319 $1,484 $1,556 $1,579 $1,791 $1,949 $2,087 $2,429 $2,974 $2,946 $3,292 $3,598
Flower Mound $475 $439 $385 $379 $405 $403 $483 $605 $756 $937 $1,348 $1,453 $1,706 $1,901 $2,208
Forest Hill $4,045 $3,606 $3,632 $3,508 $3,579 $3,648 $3,592 $4,156 $4,591 $5,233 $6,203 $6,743 $7,290 $7,270 $7,061
Fort Worth $353,580 $340,297 $353,154 $356,412 $370,169 $393,884 $414,574 $445,852 $477,374 $514,294 $560,191 $583,279 $642,957 $675,873 $730,749
Grand Prairie $32,042 $30,586 $32,321 $32,173 $34,825 $37,362 $39,078 $43,100 $46,898 $50,974 $55,959 $56,642 $61,091 $64,333 $70,893
Grapevine $21,870 $20,590 $21,169 $21,077 $21,556 $21,790 $22,404 $22,104 $23,963 $25,861 $27,904 $28,775 $29,584 $30,003 $30,589
Haltom City $10,015 $9,620 $10,191 $10,408 $11,162 $11,688 $11,871 $12,984 $13,765 $14,806 $17,258 $18,363 $19,564 $20,882 $22,895
Haslet $1,414 $1,489 $1,606 $1,533 $1,420 $1,655 $2,106 $2,343 $2,488 $2,612 $2,478 $2,526 $3,262 $4,057 $5,623
Hurst $12,369 $12,403 $12,548 $13,229 $13,675 $14,228 $14,315 $15,389 $16,463 $17,581 $19,677 $20,973 $21,877 $22,687 $23,714
Keller $17,345 $17,306 $17,712 $18,047 $18,720 $19,753 $20,432 $22,597 $23,567 $24,208 $24,549 $24,398 $25,173 $24,394 $24,519
Kennedale $3,849 $3,721 $3,979 $3,898 $4,102 $4,241 $4,593 $4,697 $5,151 $5,254 $5,967 $6,558 $6,933 $204 $8,649
Lakeside $335 $380 $384 $380 $387 $403 $395 $455 $500 $542 $635 $666 $721 $944 $1,077
Lake Worth $1,695 $1,794 $1,759 $1,786 $1,793 $1,841 $1,944 $1,969 $2,117 $2,157 $2,243 $2,623 $2,854 $2,746 $2,754
Mansfield $28,445 $28,658 $29,760 $30,423 $31,743 $33,833 $35,972 $39,809 $44,379 $46,257 $50,801 $49,768 $53,582 $56,954 $63,493
North Richland Hills $21,366 $20,511 $20,737 $22,502 $23,306 $24,596 $25,258 $27,778 $30,091 $32,146 $34,366 $35,807 $38,970 $40,337 $41,213
Pantego $947 $898 $995 $1,003 $1,019 $1,038 $1,054 $1,144 $1,268 $1,383 $1,517 $1,558 $1,606 $1,941 $2,529
Pelican Bay $230 $278 $246 $242 $244 $278 $288 $285 $302 $338 $491 $564 $701 $835 $958
Reno $25 $27 $30 $31 $32 $31 $32 $30 $35 $37 $39 $40 $38 $45 $52
Richland Hills $2,110 $2,875 $2,899 $2,850 $3,006 $3,096 $3,213 $3,848 $4,069 $4,263 $3,648 $3,802 $4,097 $4,328 $4,960
River Oaks $1,907 $1,832 $1,862 $1,849 $1,879 $1,963 $1,964 $2,043 $2,156 $2,296 $2,464 $2,646 $3,003 $3,499 $3,590
Roanoke $369 $301 $316 $294 $309 $333 $320 $363 $434 $550 $559 $509 $548 $502 $494
Saginaw $5,378 $5,384 $5,754 $5,704 $6,254 $6,523 $7,201 $7,676 $8,041 $8,906 $10,047 $10,486 $12,161 $13,554 $15,126
Sansom Park $629 $629 $703 $697 $711 $746 $727 $857 $939 $1,212 $1,255 $1,407 $1,621 $1,872 $2,190
Southlake $25,090 $24,859 $25,262 $25,845 $26,711 $26,957 $28,295 $31,022 $32,902 $34,642 $34,078 $33,985 $35,564 $34,513 $35,286
Trophy Club $366 $386 $390 $379 $408 $430 $433 $531 $550 $581 $638 $649 $626 $646 $666
Watauga $5,954 $5,644 $5,721 $5,691 $5,721 $6,032 $6,300 $7,088 $7,534 $8,140 $8,743 $9,036 $9,718 $10,315 $11,731
Westlake $0 $1,276 $1,443 $1,299 $1,363 $1,406 $1,486 $1,581 $1,627 $1,988 $2,328 $2,687 $3,065 $3,351 $3,897
Westover Hills $1,592 $1,579 $1,745 $1,767 $1,788 $1,834 $1,824 $1,992 $2,053 $2,200 $2,407 $2,463 $2,699 $2,897 $3,304
Westworth Village $780 $743 $725 $768 $854 $909 $1,035 $1,085 $1,232 $1,316 $1,507 $1,827 $1,978 $2,129 $2,396
White Settlement $4,148 $3,435 $3,814 $3,767 $3,860 $4,553 $4,746 $5,239 $5,718 $6,464 $7,637 $7,851 $8,932 $9,348 $9,970
Total Cities $739,601 $717,833 $738,542 $747,842 $776,334 $819,628 $856,706 $925,634 $998,626 $1,076,551 $1,170,671 $1,212,702 $1,312,945 $1,371,790 $1,498,332

Annual Tax Rates by City

(PER $100 OF ASSESSED VALUE)

2019 - 2024

Year Range

Cities 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arlington $117,877 $110,304 $112,451 $114,037 $117,317 $122,613 $126,772 $137,559 $149,866 $163,133 $179,053 $184,724 $194,948 $209,802 $234,045
Azle $3,444 $3,314 $3,327 $3,291 $3,458 $3,605 $3,725 $4,131 $4,462 $4,939 $5,471 $5,859 $6,455 $6,806 $7,312
Bedford $13,728 $13,907 $14,468 $14,452 $14,627 $15,177 $15,466 $16,945 $19,640 $22,708 $25,057 $25,995 $26,980 $26,552 $29,123
Benbrook $9,588 $9,588 $9,858 $10,327 $10,436 $10,756 $11,236 $11,421 $12,095 $13,094 $13,975 $14,456 $15,522 $16,595 $18,003
Blue Mound $509 $481 $517 $517 $541 $584 $633 $699 $745 $830 $882 $974 $976 $1,312 $1,868
Burleson $3,454 $3,466 $3,538 $3,589 $3,624 $4,223 $4,509 $4,835 $5,272 $5,670 $6,075 $6,080 $6,041 $6,158 $6,585
Colleyville $13,232 $13,177 $13,227 $13,315 $13,781 $14,449 $14,746 $15,548 $16,788 $17,107 $17,493 $17,856 $18,372 $17,899 $19,360
Crowley $4,375 $4,650 $4,663 $4,705 $5,118 $5,433 $5,749 $6,004 $6,408 $6,844 $7,953 $8,908 $10,127 $10,210 $11,329
Dalworthington Gardens $803 $789 $805 $859 $851 $859 $859 $940 $1,253 $1,936 $2,024 $2,206 $2,404 $2,579 $2,684
Edgecliff Village $500 $492 $567 $523 $522 $533 $487 $498 $595 $624 $665 $741 $808 $831 $918
Euless $12,523 $11,858 $12,592 $12,967 $13,574 $14,386 $15,010 $16,641 $18,590 $20,401 $22,657 $23,845 $25,445 $27,394 $30,921
Everman $1,198 $1,261 $1,287 $1,319 $1,484 $1,556 $1,579 $1,791 $1,949 $2,087 $2,429 $2,974 $2,946 $3,292 $3,598
Flower Mound $475 $439 $385 $379 $405 $403 $483 $605 $756 $937 $1,348 $1,453 $1,706 $1,901 $2,208
Forest Hill $4,045 $3,606 $3,632 $3,508 $3,579 $3,648 $3,592 $4,156 $4,591 $5,233 $6,203 $6,743 $7,290 $7,270 $7,061
Fort Worth $353,580 $340,297 $353,154 $356,412 $370,169 $393,884 $414,574 $445,852 $477,374 $514,294 $560,191 $583,279 $642,957 $675,873 $730,749
Grand Prairie $32,042 $30,586 $32,321 $32,173 $34,825 $37,362 $39,078 $43,100 $46,898 $50,974 $55,959 $56,642 $61,091 $64,333 $70,893
Grapevine $21,870 $20,590 $21,169 $21,077 $21,556 $21,790 $22,404 $22,104 $23,963 $25,861 $27,904 $28,775 $29,584 $30,003 $30,589
Haltom City $10,015 $9,620 $10,191 $10,408 $11,162 $11,688 $11,871 $12,984 $13,765 $14,806 $17,258 $18,363 $19,564 $20,882 $22,895
Haslet $1,414 $1,489 $1,606 $1,533 $1,420 $1,655 $2,106 $2,343 $2,488 $2,612 $2,478 $2,526 $3,262 $4,057 $5,623
Hurst $12,369 $12,403 $12,548 $13,229 $13,675 $14,228 $14,315 $15,389 $16,463 $17,581 $19,677 $20,973 $21,877 $22,687 $23,714
Keller $17,345 $17,306 $17,712 $18,047 $18,720 $19,753 $20,432 $22,597 $23,567 $24,208 $24,549 $24,398 $25,173 $24,394 $24,519
Kennedale $3,849 $3,721 $3,979 $3,898 $4,102 $4,241 $4,593 $4,697 $5,151 $5,254 $5,967 $6,558 $6,933 $204 $8,649
Lakeside $335 $380 $384 $380 $387 $403 $395 $455 $500 $542 $635 $666 $721 $944 $1,077
Lake Worth $1,695 $1,794 $1,759 $1,786 $1,793 $1,841 $1,944 $1,969 $2,117 $2,157 $2,243 $2,623 $2,854 $2,746 $2,754
Mansfield $28,445 $28,658 $29,760 $30,423 $31,743 $33,833 $35,972 $39,809 $44,379 $46,257 $50,801 $49,768 $53,582 $56,954 $63,493
North Richland Hills $21,366 $20,511 $20,737 $22,502 $23,306 $24,596 $25,258 $27,778 $30,091 $32,146 $34,366 $35,807 $38,970 $40,337 $41,213
Pantego $947 $898 $995 $1,003 $1,019 $1,038 $1,054 $1,144 $1,268 $1,383 $1,517 $1,558 $1,606 $1,941 $2,529
Pelican Bay $230 $278 $246 $242 $244 $278 $288 $285 $302 $338 $491 $564 $701 $835 $958
Reno $25 $27 $30 $31 $32 $31 $32 $30 $35 $37 $39 $40 $38 $45 $52
Richland Hills $2,110 $2,875 $2,899 $2,850 $3,006 $3,096 $3,213 $3,848 $4,069 $4,263 $3,648 $3,802 $4,097 $4,328 $4,960
River Oaks $1,907 $1,832 $1,862 $1,849 $1,879 $1,963 $1,964 $2,043 $2,156 $2,296 $2,464 $2,646 $3,003 $3,499 $3,590
Roanoke $369 $301 $316 $294 $309 $333 $320 $363 $434 $550 $559 $509 $548 $502 $494
Saginaw $5,378 $5,384 $5,754 $5,704 $6,254 $6,523 $7,201 $7,676 $8,041 $8,906 $10,047 $10,486 $12,161 $13,554 $15,126
Sansom Park $629 $629 $703 $697 $711 $746 $727 $857 $939 $1,212 $1,255 $1,407 $1,621 $1,872 $2,190
Southlake $25,090 $24,859 $25,262 $25,845 $26,711 $26,957 $28,295 $31,022 $32,902 $34,642 $34,078 $33,985 $35,564 $34,513 $35,286
Trophy Club $366 $386 $390 $379 $408 $430 $433 $531 $550 $581 $638 $649 $626 $646 $666
Watauga $5,954 $5,644 $5,721 $5,691 $5,721 $6,032 $6,300 $7,088 $7,534 $8,140 $8,743 $9,036 $9,718 $10,315 $11,731
Westlake $0 $1,276 $1,443 $1,299 $1,363 $1,406 $1,486 $1,581 $1,627 $1,988 $2,328 $2,687 $3,065 $3,351 $3,897
Westover Hills $1,592 $1,579 $1,745 $1,767 $1,788 $1,834 $1,824 $1,992 $2,053 $2,200 $2,407 $2,463 $2,699 $2,897 $3,304
Westworth Village $780 $743 $725 $768 $854 $909 $1,035 $1,085 $1,232 $1,316 $1,507 $1,827 $1,978 $2,129 $2,396
White Settlement $4,148 $3,435 $3,814 $3,767 $3,860 $4,553 $4,746 $5,239 $5,718 $6,464 $7,637 $7,851 $8,932 $9,348 $9,970
Total Cities $739,601 $717,833 $738,542 $747,842 $776,334 $819,628 $856,706 $925,634 $998,626 $1,076,551 $1,170,671 $1,212,702 $1,312,945 $1,371,790 $1,498,332
Cities 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arlington $0.648000 $0.648000 $0.648000 $0.648000 $0.648000 $0.648000 $1.648000 $0.644800 $0.639800 $0.634800 $0.624000 $0.622500 $0.619800 $0.599800 $0.589800
Azle $0.631000 $0.636000 $0.643800 $0.649500 $0.659500 $0.668000 $1.678500 $0.679500 $1.067500 $0.667287 $0.657204 $0.657204 $0.646149 $0.623426 $0.568874
Bedford $0.463348 $0.491609 $0.504329 $1.499115 $0.494830 $0.494830 $1.494830 $0.476509 $0.520000 $0.561862 $0.569000 $0.569000 $0.552000 $0.495726 $0.495726
Benbrook $0.657500 $0.657500 $0.657500 $0.657500 $0.657500 $0.657500 $1.657500 $0.650000 $0.540000 $0.640000 $0.627770 $0.622500 $0.617500 $0.595000 $0.565000
Blue Mound $0.638000 $0.638000 $0.680000 $0.750000 $0.750000 $0.750000 $1.806250 $0.806250 $0.751530 $0.696800 $0.605900 $0.571000 $0.560545 $0.560545 $0.681745
Burleson $0.694000 $0.710000 $0.690000 $0.690000 $0.690000 $0.740000 $1.740000 $0.735000 $0.735000 $0.735000 $0.720000 $0.711100 $0.685900 $0.657200 $0.632500
Colleyville $0.355900 $0.355900 $0.355900 $0.355900 $0.355900 $0.355900 $0.355900 $0.339130 $0.333834 $0.320800 $0.306807 $0.304365 $0.291778 $0.265618 $0.260991
Crowley $0.575500 $0.640000 $0.640000 $0.669019 $0.696829 $0.696829 $0.739270 $0.739270 $0.719000 $0.709000 $0.681992 $0.699806 $0.729545 $0.645203 $0.594890
Dalworthington Gardens $0.262739 $0.262739 $0.262739 $0.262739 $0.262739 $0.262739 $0.253670 $0.273979 $0.374379 $0.580000 $0.580000 $0.636593 $0.658553 $0.665133 $0.661854
Edgecliff Village $0.294112 $0.294112 $0.285934 $0.294000 $0.299000 $0.305216 $0.305216 $0.270359 $0.270359 $0.270359 $0.257780 $0.272000 $0.285000 $0.267425 $0.251846
Euless $0.470000 $0.470000 $0.470000 $0.470000 $0.470000 $0.467500 $0.467500 $0.462500 $0.462500 $0.462500 $0.462500 $0.462500 $0.475000 $0.460000 $0.457500
Everman $0.904127 $1.105413 $1.105413 $1.105413 $1.255205 $1.255205 $1.255205 $1.230000 $1.158630 $1.113943 $1.085713 $1.149676 $1.149676 $1.119676 $1.036080
Flower Mound $0.449700 $0.449700 $0.449700 $0.449700 $0.449700 $0.439000 $0.439000 $0.439000 $0.439000 $0.439000 $0.436500 $0.436500 $0.405000 $0.405000 $0.387300
Forest Hill $1.060000 $1.060000 $1.060000 $1.060000 $1.060000 $0.996054 $0.996054 $0.990000 $0.990000 $0.992873 $0.992873 $0.997340 $0.997342 $0.882820 $0.724094
Fort Worth $0.855000 $0.855000 $0.855000 $0.855000 $0.855000 $0.855000 $0.855000 $0.835000 $0.805000 $0.785000 $0.747500 $0.747500 $0.732500 $0.712500 $0.672500
Grand Prairie $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.669998 $0.664998 $0.660000 $0.660000
Grapevine $0.350000 $0.350000 $0.348000 $0.345695 $0.342500 $0.332439 $0.328437 $0.289271 $0.289281 $0.289271 $0.284271 $0.282601 $0.271811 $0.271775 $0.250560
Haltom City $0.598300 $0.646371 $0.651740 $0.671740 $0.699900 $0.699900 $0.699900 $0.699900 $0.668180 $0.653000 $0.665760 $0.665760 $0.645651 $0.608162 $0.567283
Haslet $0.267197 $0.304645 $0.304645 $0.320869 $0.320869 $0.292785 $0.290253 $0.290530 $0.333044 $0.305960 $0.297583 $0.249972 $0.283229 $0.296957 $0.342638
Hurst $0.535000 $0.578000 $0.578000 $0.608498 $0.608498 $0.606000 $0.579000 $0.579000 $0.580940 $0.580000 $0.597299 $0.625159 $0.625159 $0.614043 $0.581150
Keller $0.144219 $0.442190 $0.442190 $0.442190 $0.442190 $0.437190 $0.430000 $0.430000 $0.427500 $0.413250 $0.399900 $0.395000 $0.395000 $0.354500 $0.312000
Kennedale $0.722500 $0.722500 $0.722500 $0.722500 $0.747500 $0.747500 $0.767500 $0.767500 $0.777500 $0.725714 $0.734970 $0.774085 $0.764085 $0.706190 $0.706190
Lakeside $0.323516 $0.372940 $0.379248 $0.379248 $0.379260 $0.379260 $0.360192 $0.360192 $0.375000 $0.379000 $0.406300 $0.406300 $0.406239 $0.493500 $0.493500
Lake Worth $0.428590 $0.492512 $0.466419 $0.474411 $0.482083 $0.467828 $0.499252 $0.460660 $0.454920 $0.434806 $0.413577 $0.469212 $0.458548 $0.438928 $0.380557
Mansfield $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.710000 $0.690000 $0.690000 $0.680000 $0.659293
North Richland Hills $0.570000 $0.570000 $0.570000 $0.610000 $0.610000 $0.610000 $0.610000 $0.610000 $0.590000 $0.585000 $0.572000 $0.575700 $0.572184 $0.547972 $0.489389
Pantego $0.373270 $0.373270 $0.410000 $0.410000 $0.420000 $0.420000 $0.420000 $0.420000 $0.420000 $0.420000 $0.420000 $0.420000 $0.420000 $0.475931 $0.570000
Pelican Bay $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.898499 $0.800000 $0.753999 $0.596891
Reno $0.420000 $0.453000 $0.492700 $0.492700 $0.499600 $0.499900 $0.530000 $0.530000 $0.520000 $0.520000 $0.520000 $0.520000 $0.468166 $0.468166 $0.366173
Richland Hills $0.473042 $0.518012 $0.551757 $0.528094 $0.528096 $0.528094 $0.528805 $0.595633 $0.563738 $0.541880 $0.558551 $0.558551 $0.558551 $0.538885 $0.522689
River Oaks $0.820000 $0.860000 $0.853006 $0.856519 $0.850351 $0.850321 $0.852309 $0.794444 $0.780000 $0.749400 $0.674516 $0.697374 $0.720874 $0.754168 $0.660210
Roanoke $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.375120 $0.339779 $0.308039
Saginaw $0.449115 $0.484000 $0.480000 $0.490000 $0.510000 $0.510000 $0.544000 $0.513000 $0.495000 $0.471800 $0.459000 $0.461579 $0.479516 $0.508042 $0.498769
Sansom Park $0.571627 $0.627401 $0.719518 $0.737215 $0.733655 $0.704741 $0.690692 $0.767304 $0.787304 $0.787304 $0.722200 $0.718850 $0.670724 $0.677660 $0.667886
Southlake $0.462000 $0.462000 $0.452000 $0.452000 $0.462000 $0.462000 $0.462000 $0.462000 $0.452000 $0.447000 $0.410000 $0.405000 $0.390000 $0.360000 $0.319000
Trophy Club $0.470000 $0.515000 $0.530000 $0.518543 $0.499300 $0.490000 $0.484000 $0.473000 $0.451442 $0.446442 $0.446442 $0.446442 $0.445000 $0.434799 $0.415469
Watauga $0.580763 $0.580763 $0.589001 $0.591216 $0.591216 $0.591216 $0.618718 $0.618411 $0.601788 $0.601788 $0.580500 $0.580404 $0.580400 $0.570200 $0.570200
Westlake $0 $0.160100 $0.156840 $0.156840 $0.156840 $0.156340 $0.156340 $0.136950 $0.131150 $0.156000 $0.160180 $0.167880 $0.167880 $0.167880 $0.167880
Westover Hills $0.366739 $0.351894 $0.365806 $0.360238 $0.350500 $0.347400 $0.347400 $0.355000 $0.355000 $0.387200 $0.426000 $0.447000 $0.478925 $0.486833 $0.476311
Westworth Village $0.500000 $0.500000 $0.500000 $0.492000 $0.492000 $0.492000 $0.500000 $0.500000 $0.500000 $0.485000 $0.475000 $0.475000 $0.475000 $0.475000 $0.475000
White Settlement $0.686037 $0.686037 $0.742135 $0.614715 $0.670653 $0.690660 $0.733103 $0.755693 $0.762127 $0.762186 $0.732245 $0.746200 $0.741795 $0.712115 $0.667233

Property Tax in School Districts

Annual Property Tax Levies by School

(IN THOUSANDS OF DOLLARS)

2019 - 2024

Year Range

School Districts 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Aledo $1,858 $1,908 $1,840 $1,890 $2,018 $2,350 $3,115 $3,454 $3,977 $4,222 $4,836 $4,987 $5,386 $5,907 $6,131
Arlington $259,518 $251,881 $251,144 $253,530 $264,942 $289,739 $306,342 $326,942 $352,334 $387,743 $415,233 $452,994 $472,102 $490,740 $449,340
Azle $16,865 $16,749 $16,981 $15,879 $16,438 $16,841 $16,705 $17,218 $19,756 $21,552 $22,945 $24,054 $25,946 $27,290 $26,758
Birdville $103,096 $96,759 $99,360 $100,485 $104,281 $109,576 $110,842 $120,475 $133,858 $145,781 $154,969 $161,173 $169,996 $175,793 $178,757
Burleson $18,998 $17,318 $17,739 $17,098 $16,820 $18,329 $18,946 $20,106 $24,275 $26,485 $27,943 $28,420 $29,642 $31,285 $29,052
Carroll $78,160 $77,366 $78,576 $78,754 $81,701 $87,805 $91,781 $102,876 $111,834 $121,637 $124,031 $124,988 $138,461 $135,767 $126,974
Castleberry $5,911 $6,317 $6,421 $6,527 $6,495 $6,783 $6,428 $7,533 $8,672 $10,264 $11,414 $11,912 $14,212 $17,031 $16,164
Crowley $71,635 $67,291 $69,555 $75,433 $76,765 $80,861 $80,515 $87,406 $98,611 $107,398 $115,191 $120,946 $130,556 $145,628 $141,731
Eagle Mountain / Saginaw $93,482 $87,744 $92,938 $91,668 $96,137 $104,767 $105,657 $114,990 $125,931 $145,123 $162,395 $169,826 $187,600 $205,076 $197,163
Everman $13,736 $13,628 $13,580 $14,991 $15,988 $16,433 $16,686 $18,213 $18,688 $20,637 $22,163 $23,396 $25,765 $27,339 $25,801
Fort Worth $339,647 $327,538 $341,437 $347,225 $361,599 $377,077 $391,088 $420,819 $461,189 $497,309 $534,792 $591,054 $626,916 $646,481 $593,405
Godley $634 $852 $968 $849 $772 $909 $947 $1,023 $1,108 $1,195 $1,252 $1,209 $1,325 $1,362 $1,286
Grapevine / Colleyville $137,346 $130,977 $136,758 $138,721 $143,031 $149,916 $151,170 $178,048 $194,367 $209,101 $216,888 $221,772 $220,649 $210,038 $188,684
Hurst / Euless / Bedford $111,335 $106,768 $118,561 $118,859 $122,335 $129,588 $133,715 $144,117 $156,835 $173,039 $187,465 $193,633 $214,269 $212,346 $188,556
Keller $160,928 $163,681 $171,131 $172,009 $182,701 $197,889 $205,385 $231,433 $255,847 $273,591 $279,983 $284,402 $299,214 $303,277 $278,950
Kennedale $14,469 $14,425 $14,992 $14,779 $14,919 $16,203 $16,248 $17,472 $18,881 $20,590 $21,643 $22,335 $23,557 $24,336 $24,972
Lake Worth $11,905 $11,330 $11,763 $11,657 $11,690 $12,529 $12,450 $13,606 $14,963 $16,836 $17,438 $17,642 $19,844 $19,955 $19,932
Lewisville $1,476 $1,378 $1,208 $1,211 $1,304 $1,335 $1,602 $1,916 $2,421 $3,016 $4,159 $4,515 $5,573 $5,939 $6,486
Mansfield $123,843 $127,091 $132,373 $136,235 $138,871 $148,600 $152,306 $166,620 $188,656 $202,021 $211,749 $219,365 $234,723 $239,028 $225,675
Northwest $60,026 $59,782 $63,334 $62,266 $63,896 $70,659 $76,867 $86,211 $99,711 $123,007 $137,208 $154,311 $183,478 $167,835 $161,450
White Settlement $23,415 $22,308 $23,698 $25,602 $23,072 $25,207 $24,404 $26,160 $28,053 $30,828 $34,525 $35,479 $41,535 $43,691 $40,322
Total Schools $1,648,283 $1,603,091 $1,664,357 $1,685,668 $1,745,775 $1,863,396 $1,923,199 $2,106,638 $2,319,967 $2,541,375 $2,708,222 $2,868,413 $3,070,749 $3,136,144 $2,927,589

Annual Tax Rates by School

(PER $100 OF ASSESSED VALUE)

2019 - 2024

Year Range

School Districts 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Aledo $1,858 $1,908 $1,840 $1,890 $2,018 $2,350 $3,115 $3,454 $3,977 $4,222 $4,836 $4,987 $5,386 $5,907 $6,131
Arlington $259,518 $251,881 $251,144 $253,530 $264,942 $289,739 $306,342 $326,942 $352,334 $387,743 $415,233 $452,994 $472,102 $490,740 $449,340
Azle $16,865 $16,749 $16,981 $15,879 $16,438 $16,841 $16,705 $17,218 $19,756 $21,552 $22,945 $24,054 $25,946 $27,290 $26,758
Birdville $103,096 $96,759 $99,360 $100,485 $104,281 $109,576 $110,842 $120,475 $133,858 $145,781 $154,969 $161,173 $169,996 $175,793 $178,757
