Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 20

Time: 03.72s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
41218191 26236S-B-1 3239 PAMPLONA GRAND PRAIRIE NGUYEN DUY $490,000
41218299 26236S-B-10 3203 PAMPLONA GRAND PRAIRIE PARHM JIMMY $509,942
41218302 26236S-B-11 3204 PASEO GRAND PRAIRIE MARTIN MONICA $576,202
41218310 26236S-B-12 3208 PASEO GRAND PRAIRIE FORD CHARLOTTE S $502,824
41218329 26236S-B-13 3212 PASEO GRAND PRAIRIE BING AND ELMA SHEN TRUST $520,000
41218337 26236S-B-14 3216 PASEO GRAND PRAIRIE JACKSON TARESE S $456,677
41218345 26236S-B-15 3220 PASEO GRAND PRAIRIE NGUYEN TU B $603,286
41218353 26236S-B-16 3224 PASEO GRAND PRAIRIE GORDON ROBERT JOSEPH $641,652
41218361 26236S-B-17 3228 PASEO GRAND PRAIRIE DURANT CHARLES B III $508,887
41218388 26236S-B-18 3232 PASEO GRAND PRAIRIE VONNER LINDA F $503,606
41218396 26236S-B-19 3236 PASEO GRAND PRAIRIE CONVER DEREK JOHN $684,557
41218205 26236S-B-2 3235 PAMPLONA GRAND PRAIRIE ANDEGA NATHAN $455,816
41218418 26236S-B-20 3240 PASEO GRAND PRAIRIE TRAN PHUC $515,788
41218213 26236S-B-3 3231 PAMPLONA GRAND PRAIRIE HUDSON CHRISTOPHER $505,108
41218221 26236S-B-4 3227 PAMPLONA GRAND PRAIRIE HOANG MICHAEL LEE $407,211
41218248 26236S-B-5 3223 PAMPLONA GRAND PRAIRIE THAO JOHN $608,452
41218256 26236S-B-6 3219 PAMPLONA GRAND PRAIRIE NGO HOA M $519,000
41218264 26236S-B-7 3215 PAMPLONA GRAND PRAIRIE NGUYEN KIM VAN THI $600,000
41218272 26236S-B-8 3211 PAMPLONA GRAND PRAIRIE HPA USI LLC $496,973
41218280 26236S-B-9 3207 PAMPLONA GRAND PRAIRIE BLACKWELL ERIC M Value Pending