Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 101

Time: 00.84s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
05571952 3G030B 632 BERKLEY DR GRAPEVINE SOLIGNANI LOUIS F $418,217
05571979 3G030B 630 BERKLEY DR GRAPEVINE GONATICE LEONORA B $412,000
05572029 3G030B 628 BERKLEY DR GRAPEVINE THEODORE F SKROBACK JR FAM TR $395,709
05572053 3G030B 626 BERKLEY DR GRAPEVINE HOWE KELLY $477,004
05572096 3G030B 624 BERKLEY DR GRAPEVINE TAYLOR VERNON S $494,478
05572134 3G030B 622 BERKLEY DR GRAPEVINE LABOMBARD MATTHEW R $436,804
05572150 3G030B 620 BERKLEY DR GRAPEVINE GONATICE EDGAR $497,000
05572185 3G030B 618 BERKLEY DR GRAPEVINE SHAYTEX HOMES LLC $485,971
05572207 3G030B 616 BERKLEY DR GRAPEVINE ANTONIO AND CHRISTINA SAMONTE REVOCABLE TRUST $551,659
05572282 3G030B 614 BERKLEY DR GRAPEVINE KELLEY SAMUEL $482,004
05572290 3G030B 612 BERKLEY DR GRAPEVINE BOZLAR MICHAEL $497,000
05572304 3G030B 610 BERKLEY DR GRAPEVINE AAA TRUST $495,245
05572312 3G030B 608 BERKLEY DR GRAPEVINE SAFFLE RANDY M $436,680
05572320 3G030B 606 BERKLEY DR GRAPEVINE KROLL SAM $508,000
05572339 3G030B 1234 BERKLEY DR GRAPEVINE KRAMER KENNETH $576,349
05572355 3G030B 1232 BERKLEY DR GRAPEVINE HINKLE PHILLIP $488,132
05572371 3G030B 1230 BERKLEY DR GRAPEVINE CLOUGH BRIGITTE $555,555
05572401 3G030B 1228 BERKLEY DR GRAPEVINE SUN MINQI $438,012
05572444 3G030B 1226 BERKLEY DR GRAPEVINE BASTON STEPHEN E $450,000
05572452 3G030B 1224 BERKLEY DR GRAPEVINE DESIMONE BRYAN $594,436
05572487 3G030B 1222 BERKLEY DR GRAPEVINE RADY FAMILY LIVING TRUST $535,195
05572509 3G030B 1220 BERKLEY DR GRAPEVINE CORDOBA CHRISTIAN A $433,358
05572525 3G030B 1218 BERKLEY DR GRAPEVINE MAEDER KATHERINE $380,000
05572568 3G030B 1216 BERKLEY DR GRAPEVINE TAYLOR ROBERT WAYNE $517,169
05572584 3G030B 1214 BERKLEY DR GRAPEVINE DURHAM ROBERT $546,881