Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 40

Time: 02.94s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06296750 40454-1-1 3200 BIRCH AVE GRAPEVINE FITZGERALD DIANE B $597,373
06296858 40454-1-10 4221 HALLMONT DR GRAPEVINE DIAMOND GEORGE T $555,554
06296866 40454-1-11 4217 HALLMONT DR GRAPEVINE NEAL BARBARA $662,798
06296874 40454-1-12 4213 HALLMONT DR GRAPEVINE MONTGOMERY STEVEN L $575,095
06296882 40454-1-13 4209 HALLMONT DR GRAPEVINE HPA JV TEXAS SUBSIDIARY 2019-1 ML LLC $507,000
06296890 40454-1-14 4205 HALLMONT DR GRAPEVINE CHARLES KEVIN $669,125
06296904 40454-1-15 4201 HALLMONT DR GRAPEVINE KHAN NICOLA $755,472
06372155 40454-1-16 4197 HALLMONT DR GRAPEVINE ECKLUND JEAN JURAN $608,000
06372163 40454-1-17 3201 MEREDITH LN GRAPEVINE WOO TAESHIN $583,364
06372171 40454-1-18 3205 MEREDITH LN GRAPEVINE NASH BRAD A $726,721
06372198 40454-1-19 3209 MEREDITH LN GRAPEVINE NASSAR FAIEZ $721,534
06296769 40454-1-2 3204 BIRCH AVE GRAPEVINE STIGGER GARRY $613,083
06372201 40454-1-20 3213 MEREDITH LN GRAPEVINE LI GUANGMING $682,879
06372228 40454-1-21 3217 MEREDITH LN GRAPEVINE ATCHLEY BRIAN N $546,464
06372236 40454-1-22 3221 MEREDITH LN GRAPEVINE BIRD GARY W $803,177
06372244 40454-1-23 3225 MEREDITH LN GRAPEVINE BANDY WENDELL C $734,340
06372252 40454-1-24 3229 MEREDITH LN GRAPEVINE ROBERTS THOMAS E JR SURVIVOR'S TRUST $653,067
06372260 40454-1-25 3233 MEREDITH LN GRAPEVINE SEIBERT MICHAEL PAUL $620,558
06372279 40454-1-26 3237 MEREDITH LN GRAPEVINE KWON DAVID Y $646,233
06372287 40454-1-27 3241 MEREDITH LN GRAPEVINE ALLIGRANT TIMOTHY MICHAEL $613,000
06372295 40454-1-28 3245 MEREDITH LN GRAPEVINE LANDFIELD JOHNATHAN $758,530
06372309 40454-1-29 4189 HALLMONT DR GRAPEVINE PIETROFORTE JOYCE $717,540
06296777 40454-1-3 3208 BIRCH AVE GRAPEVINE THOMPSON ANNE M $607,459
06372317 40454-1-30 4185 HALLMONT DR GRAPEVINE HARRISON-DUCROS GARY P $688,256
06372325 40454-1-31 4181 HALLMONT DR GRAPEVINE MCCAIN CHRISTOPHER $678,899