Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 23

Time: 02.33s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
02964333 40510-A-10R 421 STONEHENGE DR ARLINGTON LEWIS DEMETRIS L $209,766
02964341 40510-A-11R 423 STONEHENGE DR ARLINGTON NELHOUSE LTD $217,000
02964368 40510-A-12R 425 STONEHENGE DR ARLINGTON HERNANDEZ EVELYN $254,075
02964376 40510-A-13R 427 STONEHENGE DR ARLINGTON MILTON KARA $204,273
02964384 40510-A-14R 429 STONEHENGE DR ARLINGTON LE HA THI $241,745
02964392 40510-A-15R 431 STONEHENGE DR ARLINGTON KINGPETCHARAT SIRIKULE $236,700
02964406 40510-A-16R 433 STONEHENGE DR ARLINGTON BARRIENTOS RAFAEL V $219,093
02964414 40510-A-17R 435 STONEHENGE DR ARLINGTON FRANK JEFFREY $247,593
02964422 40510-A-18R 437 STONEHENGE DR ARLINGTON PONCE RODRIGO $211,534
02964430 40510-A-19R 439 STONEHENGE DR ARLINGTON LE AI DUC $220,000
02964244 40510-A-1R1 401 STONEHENGE DR ARLINGTON MELGAR JOSE $236,363
41676637 40510-A-1R2-60 S CENTER ST ARLINGTON ARLINGTON CITY OF $0
02964449 40510-A-20R 441 STONEHENGE DR ARLINGTON VU NGUYEN NGUYEN LONG $217,805
02964457 40510-A-21R1 443 STONEHENGE DR ARLINGTON ARAUS SYLVIA M $251,587
41433564 40510-A-21R2-60 W ARKANSAS LN ARLINGTON ARLINGTON CITY OF $0
02964252 40510-A-2R 403 STONEHENGE DR ARLINGTON SANCHEZ JESUS A $200,092
02964260 40510-A-3R 405 STONEHENGE DR ARLINGTON FARRAR JOHN W $150,732
02964279 40510-A-4R1 407 STONEHENGE DR ARLINGTON OLVERA DAVID $229,177
02964287 40510-A-5R1 409 STONEHENGE DR ARLINGTON TOTH CHARLES J $204,500
02964295 40510-A-6R1 411 STONEHENGE DR ARLINGTON ARREDONDO SERGIO $232,011
02964309 40510-A-7R1 415 STONEHENGE DR ARLINGTON PHILLIP A TOSTE 2023 REVOCABLE TRUST $233,000
02964317 40510-A-8R 417 STONEHENGE DR ARLINGTON HUBBARD EDMUND L SR $263,652
02964325 40510-A-9R1 419 STONEHENGE DR ARLINGTON BARGER MELISSA A $232,457