Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 12

Time: 02.50s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03577481 47350-9-1 2813 HURSTVIEW DR HURST PARKER MAGGIE SKEEN $309,903
03577597 47350-9-10 2822 SUMMERDALE DR HURST HALL FREDERICK S $376,603
03577600 47350-9-11 2818 SUMMERDALE DR HURST FLETCHER GAIL M $326,000
03577619 47350-9-12 2814 SUMMERDALE DR HURST GOSKI JOHN $353,800
03577503 47350-9-2 2817 HURSTVIEW DR HURST TALBOTT SARAH M $434,773
03577511 47350-9-3 2821 HURSTVIEW DR HURST PETERS JOHN M $379,904
03577538 47350-9-4 2825 HURSTVIEW DR HURST DURBIN JONATHAN $370,000
03577546 47350-9-5 2829 HURSTVIEW DR HURST HICKMAN ROBERT J $312,021
03577554 47350-9-6 2833 HURSTVIEW DR HURST POOLE TYRONE $272,727
03577562 47350-9-7 2834 SUMMERDALE DR HURST CERNY HUNTER $288,031
03577570 47350-9-8 2830 SUMMERDALE DR HURST BOATLER BRYAN J $235,000
03577589 47350-9-9 2826 SUMMERDALE DR HURST DE LA CRUZ JOSE $334,272