Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

News

Calendar

About

Results: 41

Time: 02.55s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
03657930 47730-3-10 4405 MIDDLEBROOK DR ARLINGTON GINN LUKE JEFFREY $242,035
03657949 47730-3-11 4409 MIDDLEBROOK DR ARLINGTON KLUCK WILSON G $289,368
03657957 47730-3-12 4408 WOODHILL DR ARLINGTON TICER GARY R $280,514
03657965 47730-3-13 4404 WOODHILL DR ARLINGTON MARTIN CORY $310,390
03657973 47730-3-14 4400 WOODHILL DR ARLINGTON THOMAS CHISTAL L $308,500
03657981 47730-3-15 4308 WOODHILL DR ARLINGTON WOODSIDE PROPERTIES LLC $277,773
03658015 47730-3-16R 4304 WOODHILL DR ARLINGTON TUNNECLIFFE MARK AARON $273,000
03658031 47730-3-17R 4300 WOODHILL DR ARLINGTON PRIEST SUSAN S $299,523
03658066 47730-3-18R 4210 WOODHILL DR ARLINGTON WYNKOOP JULIE $264,758
03658082 47730-3-19R 4208 WOODHILL DR ARLINGTON WANG GEA-MIIN $302,556
03658104 47730-3-20R 4204 WOODHILL DR ARLINGTON SANCHEZ CUARENTA FERMIN $284,715
03658120 47730-3-21R 4200 WOODHILL DR ARLINGTON WOODWARD WILLIAM ERNST $260,738
03657809 47730-3-3R 4207 MIDDLEBROOK DR ARLINGTON YU JAMES HSU-SONG $283,471
03657825 47730-3-4R 4209 MIDDLEBROOK DR ARLINGTON JAWAD ALI $300,069
03657841 47730-3-5R 4211 MIDDLEBROOK DR ARLINGTON COURTRIGHT ROBIN $202,941
03657876 47730-3-6R 4301 MIDDLEBROOK DR ARLINGTON AZIOS EDWARDO $247,966
03657892 47730-3-7R 4305 MIDDLEBROOK DR ARLINGTON THOMPSON PATRICK I $277,314
03657914 47730-3-8R 4309 MIDDLEBROOK DR ARLINGTON WILSON BRIAN HAYES $249,512
03657922 47730-3-9 4401 MIDDLEBROOK DR ARLINGTON MADDOX SIMON $258,771
00572950 7730-3-1 6416 FOREST HILL DR FOREST HILL AGUILAR EFRAIN $312,806
00573043 7730-3-10R 6300 FOREST HILL DR FOREST HILL SINGLETON RICHARD $206,803
00573051 7730-3-11 6417 OAK TIMBER DR E FOREST HILL CRISS ZACHARY $205,068
00573078 7730-3-12 6413 OAK TIMBER DR E FOREST HILL BROWN ROGER L $187,873
00573086 7730-3-13 6409 OAK TIMBER DR E FOREST HILL BEAUTIFUL FEET MINISTRIES INC $205,237
00573094 7730-3-14 6405 OAK TIMBER DR E FOREST HILL CAMPBELL JEROME $192,221